| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Canisius | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Manhertz | F | 24 | 0-4 | 0-0 | 0-0 | 2-7 | 0 | 0 | 1 | 0 | 3 | 0 |
| J. Heath | F | 7 | 0-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 |
| B. Baron | G | 39 | 10-16 | 6-6 | 4-7 | 0-5 | 6 | 0 | 0 | 5 | 3 | 30 |
| H. Washington | G | 30 | 7-14 | 1-2 | 2-4 | 2-2 | 1 | 0 | 2 | 3 | 4 | 17 |
| I. Sosa | G | 26 | 4-10 | 0-0 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 11 |
| J. Heath | 32 | 4-11 | 0-0 | 3-10 | 2-6 | 0 | 0 | 3 | 2 | 2 | 11 | |
| A. Hymes | 17 | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| F. Asprilla | 13 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| R. Groves | 12 | 1-8 | 0-0 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| Totals | 200 | 27-67 (.403) |
7-8 (.875) |
13-29 (.448) |
11-28 | 12 | 0 | 8 | 12 | 20 | 74 | |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Bennett | F | 32 | 8-12 | 2-4 | 3-5 | 1-7 | 3 | 0 | 0 | 1 | 3 | 21 |
| Q. Thomas | F | 10 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4 |
| K. Reinhardt | G | 35 | 6-9 | 2-2 | 0-1 | 2-3 | 5 | 1 | 3 | 2 | 1 | 14 |
| B. Dejean-Jones | G | 29 | 4-8 | 2-2 | 2-2 | 0-6 | 3 | 1 | 1 | 5 | 2 | 12 |
| A. Marshall | G | 29 | 2-7 | 1-1 | 1-4 | 0-2 | 8 | 0 | 1 | 4 | 2 | 6 |
| K. Birch | 29 | 7-8 | 6-8 | 0-0 | 3-8 | 3 | 6 | 1 | 1 | 2 | 20 | |
| J. Hawkins | 23 | 5-7 | 2-2 | 0-1 | 1-5 | 2 | 3 | 2 | 2 | 2 | 12 | |
| C. Lopez-Sosa | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| S. Goodman | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Cook | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Cheaney | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-57 (.596) |
15-20 (.750) |
6-13 (.462) |
9-39 | 24 | 13 | 8 | 16 | 13 | 89 | |