| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Kansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Young | F | 33 | 1-1 | 4-10 | 0-0 | 1-10 | 3 | 0 | 1 | 3 | 3 | 6 |
| J. Withey | C | 34 | 5-12 | 4-5 | 0-0 | 3-10 | 1 | 1 | 0 | 3 | 3 | 14 |
| T. Releford | G | 38 | 4-5 | 2-4 | 1-2 | 0-4 | 1 | 0 | 0 | 3 | 1 | 11 |
| B. McLemore | G | 36 | 8-17 | 3-3 | 3-6 | 1-6 | 2 | 1 | 1 | 4 | 0 | 22 |
| E. Johnson | G | 32 | 4-8 | 5-6 | 0-2 | 0-2 | 2 | 0 | 0 | 4 | 3 | 13 |
| N. Tharpe | 15 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 4 | 5 | |
| J. Traylor | 7 | 1-2 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| P. Ellis | 5 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| R. Adams | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 25-49 (.510) |
19-30 (.633) |
5-11 (.455) |
11-41 | 14 | 3 | 2 | 19 | 16 | 74 | |
| Ohio State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Thomas | F | 38 | 4-11 | 5-6 | 3-7 | 3-6 | 1 | 0 | 1 | 3 | 4 | 16 |
| S. Thompson | F | 26 | 3-10 | 1-2 | 2-5 | 1-3 | 0 | 0 | 3 | 1 | 3 | 9 |
| E. Ravenel | F | 19 | 0-2 | 3-4 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 3 |
| A. Craft | G | 37 | 2-9 | 1-2 | 2-6 | 2-5 | 3 | 0 | 1 | 4 | 4 | 7 |
| L. Smith, Jr. | G | 26 | 3-13 | 0-0 | 0-7 | 0-2 | 2 | 0 | 1 | 1 | 4 | 6 |
| S. Scott | 25 | 5-12 | 4-7 | 1-3 | 3-6 | 4 | 0 | 2 | 0 | 2 | 15 | |
| A. Williams | 20 | 2-3 | 2-2 | 0-0 | 4-8 | 0 | 2 | 0 | 1 | 4 | 6 | |
| L. Ross | 9 | 1-5 | 2-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Totals | 200 | 20-65 (.308) |
18-26 (.692) |
8-31 (.258) |
17-37 | 11 | 3 | 8 | 13 | 23 | 66 | |