| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Air Force | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Fitzgerald | F | 32 | 1-6 | 0-2 | 0-3 | 0-4 | 1 | 0 | 1 | 0 | 1 | 2 |
| D. Earls | F | 14 | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 5 |
| T. Broekhuis | C | 22 | 3-6 | 3-4 | 1-2 | 1-1 | 2 | 0 | 1 | 3 | 2 | 10 |
| M. Lyons | G | 37 | 3-12 | 3-4 | 2-5 | 2-7 | 1 | 0 | 1 | 0 | 3 | 11 |
| T. Fletcher | G | 30 | 2-5 | 2-3 | 1-2 | 1-3 | 3 | 0 | 1 | 3 | 3 | 7 |
| K. Green | 21 | 3-8 | 4-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 11 | |
| M. Olesinski | 14 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 4 | 6 | |
| T. Coggins | 13 | 3-3 | 0-1 | 2-2 | 0-2 | 1 | 0 | 0 | 3 | 2 | 8 | |
| K. Williams | 8 | 0-0 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C. Kammerer | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Yon | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Michael | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 (.404) |
14-22 (.636) |
9-20 (.450) |
6-25 | 11 | 0 | 6 | 10 | 22 | 61 | |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Murphy | F | 29 | 8-10 | 3-4 | 2-3 | 2-7 | 4 | 3 | 1 | 0 | 4 | 21 |
| P. Young | C | 29 | 6-9 | 1-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 13 |
| S. Wilbekin | G | 38 | 2-7 | 5-8 | 0-4 | 0-4 | 1 | 0 | 3 | 4 | 3 | 9 |
| K. Boynton | G | 36 | 4-10 | 3-3 | 3-7 | 1-4 | 3 | 0 | 0 | 1 | 0 | 14 |
| M. Rosario | G | 23 | 2-6 | 2-2 | 1-3 | 1-4 | 1 | 0 | 1 | 1 | 4 | 7 |
| W. Yeguete | 17 | 0-2 | 0-2 | 0-0 | 2-6 | 0 | 1 | 1 | 3 | 2 | 0 | |
| M. Frazier II | 14 | 2-3 | 0-0 | 1-2 | 1-3 | 2 | 0 | 0 | 0 | 4 | 5 | |
| C. Prather | 14 | 4-5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 9 | |
| Totals | 200 | 28-52 (.538) |
15-23 (.652) |
7-19 (.368) |
11-36 | 12 | 6 | 6 | 10 | 19 | 78 | |