| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| North Carolina Greensboro | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. McNeil | F | 30 | 5-6 | 0-2 | 0-0 | 4-10 | 0 | 1 | 0 | 1 | 2 | 10 |
| D. Williams | F | 22 | 1-6 | 0-2 | 0-0 | 2-7 | 1 | 1 | 2 | 1 | 3 | 2 |
| K. Van Dussen | G | 34 | 3-8 | 2-2 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | 2 | 8 |
| D. Armstrong | G | 30 | 5-13 | 5-5 | 1-5 | 1-2 | 1 | 0 | 0 | 2 | 4 | 16 |
| D. Parker | G | 20 | 0-4 | 0-0 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 |
| K. Locke | 28 | 10-17 | 1-2 | 0-2 | 5-7 | 1 | 0 | 0 | 2 | 2 | 21 | |
| N. Paulos | 22 | 2-6 | 0-0 | 0-4 | 0-2 | 1 | 0 | 1 | 1 | 2 | 4 | |
| J. Potts | 14 | 3-7 | 0-0 | 1-3 | 0-1 | 0 | 0 | 2 | 2 | 0 | 7 | |
| Totals | 200 | 29-67 (.433) |
8-13 (.615) |
2-17 (.118) |
15-34 | 8 | 2 | 9 | 10 | 16 | 68 | |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Wood | F | 36 | 4-9 | 4-4 | 3-7 | 0-2 | 0 | 0 | 0 | 1 | 3 | 15 |
| C. Leslie | F | 35 | 8-14 | 5-9 | 0-1 | 2-8 | 2 | 0 | 1 | 2 | 2 | 21 |
| R. Howell | F | 32 | 4-7 | 3-3 | 0-0 | 5-13 | 3 | 0 | 0 | 3 | 2 | 11 |
| L. Brown | G | 31 | 5-9 | 4-4 | 1-3 | 1-3 | 9 | 1 | 3 | 2 | 1 | 15 |
| R. Purvis | G | 27 | 3-6 | 0-0 | 2-3 | 0-4 | 2 | 0 | 0 | 0 | 1 | 8 |
| T. Warren | 26 | 6-8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 13 | |
| T. Lewis | 9 | 1-2 | 0-0 | 1-1 | 0-1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| S. Battle | 1 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C. Cannon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Lewis | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Robinson | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-60 (.533) |
17-22 (.773) |
8-18 (.444) |
11-37 | 19 | 3 | 5 | 11 | 10 | 89 | |