| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Kelly | F | 35 | 5-8 | 5-6 | 3-4 | 2-7 | 0 | 1 | 0 | 1 | 1 | 18 |
| M. Plumlee | F | 33 | 4-7 | 2-3 | 0-0 | 0-7 | 2 | 3 | 2 | 6 | 4 | 10 |
| Q. Cook | G | 34 | 6-9 | 3-3 | 0-1 | 0-3 | 2 | 0 | 2 | 1 | 3 | 15 |
| S. Curry | G | 31 | 3-11 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 1 | 4 | 6 |
| R. Sulaimon | G | 31 | 1-6 | 6-6 | 0-1 | 0-7 | 0 | 1 | 0 | 1 | 1 | 8 |
| T. Thornton | 23 | 2-5 | 4-4 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| J. Hairston | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| A. Jefferson | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Murphy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 (.457) |
20-22 (.909) |
5-11 (.455) |
6-33 | 8 | 5 | 5 | 12 | 17 | 67 | |
| Davidson | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Brooks | F | 30 | 4-13 | 0-0 | 0-1 | 4-12 | 2 | 2 | 1 | 2 | 2 | 8 |
| J. Cohen | F | 19 | 5-10 | 8-8 | 1-3 | 3-8 | 0 | 1 | 0 | 3 | 4 | 19 |
| J. Kuhlman | G | 34 | 0-3 | 2-2 | 0-1 | 0-1 | 4 | 0 | 1 | 2 | 1 | 2 |
| N. Cochran | G | 32 | 1-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 3 | 3 | 2 |
| C. Czerapowicz | G | 23 | 2-8 | 0-0 | 1-5 | 0-2 | 0 | 0 | 0 | 0 | 1 | 5 |
| T. Kalinoski | 26 | 3-6 | 1-2 | 2-5 | 0-3 | 1 | 0 | 0 | 1 | 1 | 9 | |
| C. Mann | 21 | 2-12 | 1-1 | 0-1 | 3-3 | 0 | 3 | 0 | 2 | 4 | 5 | |
| T. Droney | 14 | 0-1 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| J. Barham | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 (.304) |
12-13 (.923) |
4-19 (.211) |
13-34 | 9 | 6 | 3 | 14 | 19 | 50 | |