| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Rutgers | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| W. Judge | F | 23 | 4-7 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 1 | 8 |
| A. Johnson | F | 13 | 2-3 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 6 |
| E. Carter | G | 29 | 7-13 | 0-0 | 5-10 | 0-1 | 2 | 0 | 0 | 2 | 3 | 19 |
| D. Miller | G | 25 | 3-11 | 0-0 | 0-3 | 1-3 | 5 | 1 | 0 | 3 | 1 | 6 |
| M. Mack | G | 23 | 0-4 | 0-0 | 0-3 | 0-0 | 4 | 0 | 2 | 2 | 3 | 0 |
| J. Seagears | 26 | 1-4 | 2-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 5 | |
| K. Jack | 22 | 1-5 | 0-0 | 0-0 | 2-13 | 0 | 1 | 0 | 2 | 1 | 2 | |
| M. Poole | 15 | 0-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 1 | |
| M. Kone | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| D. Randall | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| V. Garrett | 4 | 0-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 20-55 (.364) |
7-8 (.875) |
6-18 (.333) |
10-38 | 14 | 3 | 4 | 20 | 17 | 53 | |
| Syracuse | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Fair | F | 34 | 4-11 | 7-8 | 0-2 | 2-4 | 2 | 3 | 1 | 1 | 0 | 15 |
| R. Christmas | F | 22 | 2-4 | 0-0 | 0-0 | 0-4 | 0 | 2 | 0 | 1 | 1 | 4 |
| D. Coleman | C | 9 | 1-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 3 |
| M. Carter-Williams | G | 37 | 5-10 | 0-0 | 2-4 | 0-1 | 10 | 1 | 1 | 2 | 3 | 12 |
| B. Triche | G | 31 | 8-11 | 4-4 | 5-7 | 0-3 | 6 | 0 | 4 | 1 | 0 | 25 |
| J. Southerland | 25 | 4-13 | 0-0 | 1-6 | 1-4 | 2 | 1 | 4 | 0 | 0 | 9 | |
| J. Grant | 14 | 1-3 | 1-4 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 1 | 3 | |
| B. Keita | 13 | 2-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 4 | |
| T. Cooney | 10 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| R. DeRemer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Hart | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hoffmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| N. Jones | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Lyde-Cajuste | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 (.459) |
13-18 (.722) |
9-22 (.409) |
9-34 | 20 | 9 | 11 | 9 | 13 | 78 | |