| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Utah | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Loveridge | F | 34 | 7-14 | 0-0 | 3-5 | 1-4 | 2 | 0 | 0 | 1 | 3 | 17 |
| J. Washburn | C | 35 | 8-14 | 0-0 | 1-1 | 3-11 | 2 | 2 | 0 | 3 | 1 | 17 |
| J. DuBois | G | 37 | 2-10 | 7-7 | 1-7 | 0-0 | 3 | 0 | 0 | 0 | 3 | 12 |
| A. Dotson | G | 24 | 1-5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 |
| G. Dean | G | 22 | 2-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 2 | 4 | 5 |
| C. Martin | 25 | 1-1 | 0-0 | 1-1 | 0-3 | 0 | 1 | 1 | 1 | 1 | 3 | |
| D. Bachynski | 8 | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| B. Taylor | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Seymour | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D. Tucker | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Lenz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-49 (.429) |
8-9 (.889) |
7-16 (.438) |
8-27 | 13 | 3 | 3 | 11 | 14 | 57 | |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Hill | F | 35 | 6-7 | 4-4 | 3-3 | 4-6 | 1 | 0 | 1 | 3 | 4 | 19 |
| B. Ashley | F | 19 | 5-7 | 0-0 | 1-1 | 2-4 | 0 | 0 | 1 | 0 | 1 | 11 |
| K. Tarczewski | C | 25 | 2-8 | 0-0 | 0-0 | 7-9 | 0 | 1 | 0 | 2 | 2 | 4 |
| M. Lyons | G | 31 | 3-14 | 5-6 | 1-6 | 1-2 | 4 | 0 | 0 | 1 | 2 | 12 |
| N. Johnson | G | 30 | 2-9 | 2-2 | 1-3 | 0-2 | 1 | 1 | 1 | 1 | 1 | 7 |
| K. Parrom | 30 | 3-6 | 0-0 | 1-4 | 1-8 | 1 | 0 | 2 | 2 | 2 | 7 | |
| G. Jerrett | 16 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| J. Mayes | 12 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Chol | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 (.362) |
11-12 (.917) |
7-22 (.318) |
18-38 | 9 | 4 | 5 | 9 | 13 | 60 | |