| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Minnesota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Mbakwe | F | 35 | 6-10 | 7-9 | 0-0 | 3-11 | 1 | 1 | 0 | 0 | 3 | 19 |
| R. Williams | F | 33 | 3-6 | 1-4 | 1-2 | 1-5 | 2 | 1 | 0 | 2 | 2 | 8 |
| J. Coleman | G | 36 | 10-16 | 7-8 | 2-3 | 0-3 | 2 | 1 | 0 | 2 | 2 | 29 |
| A. Hollins | G | 34 | 2-5 | 0-0 | 2-3 | 1-4 | 6 | 0 | 2 | 3 | 3 | 6 |
| A. Hollins | G | 31 | 6-10 | 6-6 | 4-6 | 1-8 | 6 | 0 | 1 | 2 | 4 | 22 |
| J. Welch | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ingram | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| M. Ahanmisi | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| O. Osenieks | 4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| M. Walker | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Eliason | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 200 | 27-51 (.529) |
21-27 (.778) |
9-15 (.600) |
7-37 | 17 | 3 | 5 | 15 | 19 | 84 | |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Griffey | F | 17 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Egwu | C | 34 | 4-7 | 0-0 | 0-0 | 3-9 | 2 | 3 | 0 | 0 | 4 | 8 |
| D. Richardson | G | 38 | 5-15 | 2-2 | 2-9 | 2-3 | 2 | 0 | 3 | 2 | 2 | 14 |
| B. Paul | G | 33 | 6-17 | 8-9 | 1-6 | 2-4 | 0 | 0 | 3 | 2 | 1 | 21 |
| T. Abrams | G | 24 | 5-9 | 4-6 | 0-3 | 1-4 | 2 | 0 | 0 | 2 | 5 | 14 |
| J. Bertrand | 24 | 2-9 | 2-2 | 0-3 | 2-4 | 1 | 0 | 0 | 1 | 4 | 6 | |
| S. McLaurin | 14 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| M. Henry | 12 | 0-3 | 2-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D. Langford | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. LaTulip | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Shaw | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-65 (.354) |
18-21 (.857) |
3-24 (.125) |
13-33 | 8 | 4 | 7 | 7 | 21 | 67 | |