| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Ubel | F | 37 | 3-9 | 0-0 | 0-2 | 1-10 | 1 | 0 | 0 | 2 | 4 | 6 |
| R. Gallegos | G | 40 | 7-21 | 1-1 | 4-16 | 1-4 | 1 | 0 | 2 | 0 | 3 | 19 |
| D. Talley | G | 36 | 4-12 | 2-3 | 2-6 | 0-2 | 5 | 1 | 1 | 1 | 2 | 12 |
| S. Shields | G | 33 | 3-8 | 0-3 | 0-1 | 2-6 | 2 | 0 | 0 | 1 | 3 | 6 |
| B. Parker | G | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 4 | 0 |
| D. Rivers | 32 | 2-6 | 0-0 | 0-1 | 2-4 | 0 | 1 | 0 | 0 | 1 | 4 | |
| A. Almeida | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-56 (.339) |
3-7 (.429) |
6-26 (.231) |
7-30 | 10 | 3 | 3 | 6 | 18 | 47 | |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 39 | 5-6 | 4-7 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 0 | 14 |
| J. Morgan | F | 23 | 0-1 | 0-1 | 0-0 | 3-11 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Stauskas | G | 37 | 4-9 | 3-5 | 2-6 | 1-4 | 2 | 0 | 1 | 0 | 1 | 13 |
| T. Burke | G | 35 | 6-16 | 5-6 | 1-5 | 1-3 | 3 | 0 | 0 | 1 | 0 | 18 |
| T. Hardaway Jr. | G | 34 | 5-14 | 5-7 | 0-3 | 0-11 | 1 | 0 | 0 | 1 | 2 | 15 |
| M. McGary | 18 | 1-4 | 0-0 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 3 | 2 | |
| C. LeVert | 9 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Albrecht | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 (.389) |
17-26 (.654) |
3-17 (.176) |
16-47 | 6 | 1 | 3 | 5 | 7 | 62 | |