| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Hill | F | 37 | 6-12 | 2-3 | 2-4 | 1-6 | 2 | 0 | 0 | 1 | 1 | 16 |
| K. Tarczewski | C | 21 | 2-6 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 0 | 0 | 4 |
| M. Lyons | G | 37 | 7-15 | 4-4 | 3-7 | 0-2 | 4 | 0 | 1 | 4 | 3 | 21 |
| N. Johnson | G | 35 | 5-9 | 1-3 | 1-3 | 1-6 | 2 | 2 | 3 | 4 | 3 | 12 |
| K. Parrom | G | 22 | 3-6 | 0-0 | 1-3 | 0-3 | 2 | 0 | 0 | 1 | 5 | 7 |
| G. Jerrett | 18 | 0-2 | 0-0 | 0-1 | 3-4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| B. Ashley | 17 | 1-5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| J. Mayes | 13 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 200 | 25-57 (.439) |
8-11 (.727) |
8-19 (.421) |
9-32 | 11 | 3 | 4 | 14 | 17 | 66 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Singler | F | 32 | 4-9 | 5-5 | 1-2 | 1-7 | 7 | 0 | 3 | 3 | 4 | 14 |
| C. Emory | F | 28 | 4-7 | 0-0 | 2-3 | 0-1 | 2 | 1 | 0 | 3 | 2 | 10 |
| T. Woods | C | 25 | 4-11 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 3 | 10 |
| D. Artis | G | 32 | 3-6 | 1-3 | 3-4 | 1-3 | 3 | 0 | 2 | 2 | 0 | 10 |
| D. Dotson | G | 30 | 4-9 | 0-0 | 1-2 | 2-4 | 2 | 1 | 0 | 1 | 0 | 9 |
| A. Kazemi | 24 | 1-3 | 4-5 | 0-0 | 1-8 | 1 | 0 | 1 | 1 | 1 | 6 | |
| W. Austin | 15 | 3-4 | 0-0 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 3 | 6 | |
| J. Loyd | 13 | 2-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 5 | |
| B. Carter | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| W. Moore | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 (.481) |
13-17 (.765) |
7-11 (.636) |
6-28 | 17 | 6 | 10 | 12 | 16 | 70 | |