| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Air Force | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Fitzgerald | F | 36 | 5-10 | 9-10 | 3-5 | 1-4 | 1 | 0 | 0 | 0 | 4 | 22 |
| D. Earls | F | 19 | 4-7 | 0-0 | 2-2 | 1-4 | 0 | 0 | 1 | 2 | 4 | 10 |
| T. Broekhuis | C | 28 | 2-7 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 4 | 4 |
| M. Lyons | G | 43 | 7-20 | 3-4 | 2-8 | 2-7 | 1 | 0 | 1 | 1 | 1 | 19 |
| T. Fletcher | G | 30 | 2-7 | 0-0 | 0-2 | 0-4 | 8 | 0 | 1 | 2 | 5 | 4 |
| K. Green | 26 | 2-5 | 2-2 | 2-4 | 0-2 | 1 | 1 | 1 | 1 | 1 | 8 | |
| T. Coggins | 15 | 0-1 | 2-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| M. Olesinski | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Yon | 7 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| J. Hammonds | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C. Kammerer | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 225 | 23-60 (.383) |
16-19 (.842) |
9-22 (.409) |
8-32 | 16 | 2 | 6 | 9 | 22 | 71 | |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Moser | F | 40 | 6-16 | 2-7 | 0-4 | 2-11 | 2 | 1 | 1 | 4 | 3 | 14 |
| A. Bennett | F | 29 | 9-14 | 2-8 | 2-3 | 9-16 | 0 | 0 | 0 | 3 | 3 | 22 |
| K. Birch | F | 21 | 1-2 | 2-2 | 0-0 | 2-7 | 1 | 3 | 0 | 0 | 0 | 4 |
| A. Marshall | G | 43 | 0-1 | 0-0 | 0-1 | 0-3 | 12 | 0 | 0 | 2 | 3 | 0 |
| K. Reinhardt | G | 29 | 3-11 | 0-0 | 2-8 | 0-1 | 2 | 1 | 0 | 1 | 0 | 8 |
| J. Hawkins | 28 | 1-4 | 3-3 | 1-4 | 1-1 | 5 | 0 | 0 | 1 | 1 | 6 | |
| B. Dejean-Jones | 22 | 6-12 | 5-6 | 1-5 | 1-3 | 1 | 0 | 1 | 1 | 2 | 18 | |
| C. Lopez-Sosa | 11 | 0-0 | 4-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 3 | 4 | |
| D. Cook | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 26-60 (.433) |
18-31 (.581) |
6-25 (.240) |
17-49 | 23 | 7 | 4 | 13 | 15 | 76 | |