| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 38 | 3-8 | 0-0 | 2-4 | 0-1 | 2 | 0 | 1 | 2 | 1 | 8 |
| J. Morgan | F | 22 | 2-2 | 1-2 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 0 | 5 |
| T. Hardaway Jr. | G | 40 | 5-15 | 1-2 | 1-6 | 0-5 | 1 | 1 | 1 | 1 | 0 | 12 |
| T. Burke | G | 37 | 4-13 | 5-5 | 2-5 | 0-4 | 4 | 2 | 1 | 4 | 3 | 15 |
| N. Stauskas | G | 23 | 0-3 | 0-0 | 0-3 | 1-4 | 0 | 0 | 0 | 2 | 3 | 0 |
| M. McGary | 18 | 3-3 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 3 | 6 | |
| S. Albrecht | 11 | 1-2 | 4-4 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| C. LeVert | 9 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Horford | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 18-47 (.383) |
11-15 (.733) |
6-20 (.300) |
7-30 | 8 | 5 | 4 | 13 | 13 | 53 | |
| Ohio State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Thomas | F | 37 | 8-18 | 1-1 | 3-7 | 2-4 | 1 | 0 | 1 | 1 | 2 | 20 |
| S. Thompson | F | 33 | 4-8 | 0-0 | 1-3 | 0-4 | 1 | 0 | 2 | 2 | 1 | 9 |
| A. Williams | C | 11 | 2-4 | 2-3 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 3 | 6 |
| A. Craft | G | 37 | 3-9 | 2-2 | 1-2 | 0-3 | 4 | 0 | 1 | 2 | 3 | 9 |
| L. Smith, Jr. | G | 30 | 1-4 | 2-2 | 0-2 | 0-10 | 1 | 1 | 0 | 4 | 2 | 4 |
| E. Ravenel | 29 | 3-4 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 3 | 6 | |
| S. Scott | 20 | 1-2 | 0-0 | 0-0 | 0-1 | 4 | 1 | 0 | 3 | 0 | 2 | |
| L. Ross | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-50 (.440) |
7-8 (.875) |
5-15 (.333) |
6-30 | 11 | 4 | 5 | 12 | 14 | 56 | |