| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Tennessee | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Hall | F | 24 | 3-7 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 2 | 6 |
| J. Stokes | F | 16 | 2-5 | 0-0 | 0-0 | 1-5 | 2 | 1 | 0 | 2 | 5 | 4 |
| J. McRae | G | 36 | 8-18 | 6-8 | 1-4 | 1-4 | 1 | 0 | 0 | 1 | 2 | 23 |
| J. Richardson | G | 36 | 3-7 | 0-2 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 3 | 6 |
| S. McBee | G | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 |
| T. Golden | 29 | 3-7 | 1-3 | 0-1 | 0-4 | 6 | 0 | 0 | 5 | 2 | 7 | |
| D. Reese | 22 | 3-6 | 2-2 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 9 | |
| Y. Makanjuola | 14 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 5 | 2 | |
| A. Moore | 12 | 1-1 | 2-2 | 1-1 | 0-4 | 0 | 1 | 0 | 0 | 2 | 5 | |
| Totals | 200 | 25-54 (.463) |
11-17 (.647) |
4-12 (.333) |
7-30 | 11 | 3 | 3 | 13 | 25 | 65 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Noel | F | 38 | 5-7 | 2-5 | 0-0 | 2-9 | 2 | 6 | 4 | 3 | 2 | 12 |
| A. Poythress | F | 24 | 3-5 | 2-2 | 2-2 | 1-8 | 1 | 0 | 0 | 2 | 1 | 10 |
| W. Cauley-Stein | F | 15 | 3-5 | 1-3 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 3 | 7 |
| R. Harrow | G | 33 | 3-9 | 6-9 | 0-3 | 0-3 | 4 | 0 | 1 | 0 | 4 | 12 |
| A. Goodwin | G | 30 | 2-10 | 4-6 | 0-1 | 1-2 | 3 | 0 | 1 | 2 | 5 | 8 |
| J. Mays | 27 | 3-5 | 1-2 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 9 | |
| K. Wiltjer | 26 | 6-10 | 3-4 | 2-6 | 1-5 | 2 | 2 | 0 | 1 | 0 | 17 | |
| J. Polson | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 (.490) |
19-31 (.613) |
6-15 (.400) |
8-34 | 13 | 8 | 6 | 13 | 17 | 75 | |