| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Harris | F | 30 | 5-16 | 0-0 | 0-1 | 3-9 | 0 | 0 | 2 | 1 | 1 | 10 |
| K. Olynyk | F | 19 | 8-9 | 5-6 | 0-0 | 5-8 | 0 | 2 | 1 | 3 | 3 | 21 |
| K. Pangos | G | 30 | 5-9 | 0-0 | 4-8 | 0-2 | 3 | 0 | 1 | 4 | 2 | 14 |
| G. Bell, Jr. | G | 19 | 1-2 | 0-0 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 4 | 3 |
| M. Hart | G | 17 | 2-4 | 0-0 | 0-2 | 3-5 | 1 | 0 | 2 | 0 | 1 | 4 |
| D. Stockton | 26 | 0-3 | 1-3 | 0-2 | 2-4 | 4 | 0 | 2 | 1 | 1 | 1 | |
| S. Dower | 16 | 1-5 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P. Karnowski | 15 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| G. Edi | 12 | 2-3 | 2-2 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| D. Barham | 11 | 3-4 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| K. Dranginis | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 27-58 (.466) |
8-11 (.727) |
9-21 (.429) |
16-36 | 13 | 3 | 10 | 13 | 15 | 71 | |
| Portland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Bailey | F | 30 | 7-9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 4 | 4 | 16 |
| T. van der Mars | F | 19 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. Nicholas | C | 32 | 2-5 | 2-2 | 1-1 | 1-8 | 2 | 0 | 2 | 4 | 1 | 7 |
| D. Rodgers | G | 34 | 2-6 | 0-0 | 0-1 | 0-4 | 2 | 0 | 1 | 2 | 2 | 4 |
| K. Thieleke | G | 14 | 0-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 2 |
| R. Barker | 23 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 4 | 1 | 2 | 2 | 2 | |
| O. Reinfelds | 22 | 4-8 | 2-2 | 2-4 | 1-2 | 3 | 0 | 2 | 1 | 3 | 12 | |
| B. Pressley | 11 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| D. Ahern | 6 | 1-4 | 2-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| T. Riley | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bailey | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ehlers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-44 (.409) |
10-13 (.769) |
3-10 (.300) |
7-22 | 8 | 4 | 9 | 17 | 17 | 49 | |