| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Virginia Commonwealth | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Reddic | F | 22 | 8-10 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 2 | 16 |
| T. Daniels | G | 28 | 2-8 | 0-0 | 2-8 | 0-1 | 1 | 0 | 0 | 3 | 3 | 6 |
| R. Brandenberg | G | 25 | 7-11 | 3-7 | 5-8 | 3-6 | 2 | 0 | 1 | 0 | 0 | 22 |
| D. Theus | G | 23 | 1-3 | 0-2 | 0-1 | 0-2 | 8 | 0 | 4 | 3 | 4 | 2 |
| T. Graham | G | 21 | 7-14 | 1-2 | 5-9 | 1-4 | 2 | 1 | 1 | 0 | 1 | 20 |
| M. Johnson | 22 | 4-12 | 0-0 | 0-4 | 4-4 | 1 | 0 | 1 | 0 | 1 | 8 | |
| J. Guest | 15 | 1-2 | 0-0 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 2 | 2 | |
| B. Weber | 13 | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| D. Haley | 11 | 3-3 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 3 | 6 | |
| T. Okereafor | 9 | 1-1 | 2-2 | 0-0 | 0-1 | 3 | 0 | 1 | 2 | 1 | 4 | |
| D. Hinton | 7 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J. Tuoyo | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 36-72 (.500) |
6-13 (.462) |
12-31 (.387) |
20-42 | 20 | 3 | 10 | 12 | 19 | 90 | |
| Duquesne | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Pantophlet | F | 25 | 1-4 | 0-0 | 1-3 | 1-5 | 0 | 0 | 0 | 2 | 1 | 3 |
| A. Marhold | F | 10 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 4 | 0 |
| D. Colter | G | 32 | 6-11 | 1-2 | 2-3 | 0-3 | 4 | 0 | 0 | 5 | 1 | 15 |
| S. Johnson | G | 26 | 3-10 | 5-7 | 0-1 | 0-2 | 1 | 1 | 1 | 1 | 1 | 11 |
| J. Jones | G | 19 | 1-4 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Jones | 25 | 3-7 | 4-4 | 0-1 | 2-3 | 1 | 0 | 0 | 2 | 2 | 10 | |
| Q. Winters | 24 | 4-10 | 2-2 | 2-7 | 1-2 | 1 | 0 | 1 | 2 | 4 | 12 | |
| M. Binney | 19 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 3 | 1 | 6 | |
| M. Abele | 8 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M. Datt | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| S. Bott | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Foschia | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 (.423) |
12-16 (.750) |
7-19 (.368) |
10-29 | 8 | 1 | 4 | 19 | 16 | 63 | |