| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Missouri | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Criswell | F | 24 | 2-7 | 3-4 | 1-4 | 0-5 | 1 | 0 | 1 | 0 | 2 | 8 |
| A. Oriakhi | F | 19 | 1-2 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 4 |
| J. Brown | G | 37 | 5-18 | 2-2 | 4-11 | 1-1 | 0 | 0 | 1 | 4 | 2 | 16 |
| P. Pressey | G | 35 | 1-7 | 0-0 | 0-4 | 1-2 | 6 | 0 | 2 | 10 | 3 | 2 |
| K. Bell | G | 23 | 5-6 | 4-4 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 2 | 14 |
| R. Rosburg | 23 | 0-1 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 1 | |
| N. Webster-Chan | 14 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jankovic | 13 | 2-6 | 2-2 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 2 | 7 | |
| E. Ross | 9 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| D. Feldmann | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 16-49 (.327) |
14-17 (.824) |
6-24 (.250) |
6-25 | 8 | 1 | 11 | 21 | 15 | 52 | |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Murphy | F | 26 | 6-11 | 0-0 | 3-5 | 0-5 | 0 | 2 | 2 | 3 | 2 | 15 |
| P. Young | C | 27 | 4-8 | 1-1 | 0-0 | 2-8 | 2 | 3 | 2 | 6 | 3 | 9 |
| S. Wilbekin | G | 33 | 6-8 | 0-0 | 1-2 | 0-3 | 10 | 0 | 3 | 3 | 1 | 13 |
| M. Rosario | G | 31 | 4-8 | 0-0 | 1-3 | 1-2 | 3 | 0 | 1 | 1 | 2 | 9 |
| K. Boynton | G | 27 | 6-11 | 0-1 | 2-6 | 0-3 | 3 | 1 | 1 | 0 | 2 | 14 |
| M. Frazier II | 23 | 2-5 | 2-2 | 1-3 | 0-2 | 2 | 0 | 0 | 2 | 0 | 7 | |
| W. Yeguete | 22 | 6-7 | 1-1 | 0-0 | 2-6 | 0 | 1 | 2 | 1 | 3 | 13 | |
| D. Graham | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Ogbueze | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D. Walker | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Kurtz | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 200 | 35-59 (.593) |
5-8 (.625) |
8-19 (.421) |
7-35 | 21 | 7 | 14 | 16 | 14 | 83 | |