| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Temple | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Lee | F | 31 | 5-9 | 2-3 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 2 | 12 |
| J. O'Brien | F | 18 | 1-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 |
| S. Randall | G | 40 | 5-10 | 0-0 | 3-5 | 3-4 | 0 | 0 | 0 | 2 | 2 | 13 |
| K. Wyatt | G | 37 | 7-15 | 4-5 | 4-6 | 0-1 | 6 | 0 | 4 | 4 | 3 | 22 |
| T. DiLeo | G | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Hollis-Jefferson | 30 | 4-8 | 3-4 | 0-0 | 2-5 | 4 | 0 | 2 | 2 | 4 | 11 | |
| D. Pepper | 21 | 1-7 | 0-0 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Q. DeCosey | 13 | 1-3 | 4-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| W. Cummings | 7 | 0-1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 | |
| D. Dingle | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. McDonnell | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 (.407) |
14-18 (.778) |
9-18 (.500) |
11-25 | 14 | 0 | 6 | 9 | 19 | 71 | |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Jones | F | 36 | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 1 | 0 | 4 | 2 | 9 |
| K. Marshall | F | 26 | 9-11 | 1-2 | 0-0 | 1-5 | 0 | 1 | 0 | 1 | 2 | 19 |
| A. Smith | C | 29 | 2-4 | 3-4 | 0-1 | 1-5 | 2 | 0 | 1 | 3 | 3 | 7 |
| R. Clarke | G | 38 | 4-14 | 13-14 | 3-10 | 1-3 | 9 | 0 | 1 | 4 | 1 | 24 |
| A. Barlow | G | 15 | 0-2 | 0-0 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 4 | 0 |
| K. Dunham | 28 | 6-10 | 0-0 | 5-6 | 1-4 | 1 | 0 | 1 | 2 | 2 | 17 | |
| K. Woods | 14 | 2-2 | 3-4 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 3 | 7 | |
| E. Fromm | 11 | 0-2 | 0-0 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Stigall | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Aldridge | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Kampen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Kampen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Morgan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 (.520) |
23-29 (.793) |
8-20 (.400) |
11-35 | 16 | 3 | 5 | 14 | 18 | 83 | |