| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Niagara | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. White | F | 25 | 3-7 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 2 | 4 | 6 |
| J. Green | G | 35 | 4-8 | 1-2 | 0-1 | 1-5 | 8 | 0 | 5 | 3 | 2 | 9 |
| A. Tanksley | G | 35 | 1-9 | 4-4 | 1-7 | 0-6 | 1 | 1 | 1 | 3 | 2 | 7 |
| A. Mason | G | 29 | 4-10 | 5-8 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 3 | 14 |
| T. McCall | G | 14 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Jordan | 34 | 9-18 | 2-2 | 3-12 | 1-4 | 1 | 0 | 3 | 0 | 1 | 23 | |
| T. Cline | 20 | 2-3 | 0-0 | 0-1 | 3-8 | 2 | 1 | 0 | 0 | 0 | 4 | |
| M. Lemmons | 8 | 1-2 | 0-0 | 1-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 200 | 24-59 (.407) |
12-16 (.750) |
6-25 (.240) |
13-37 | 13 | 3 | 10 | 10 | 14 | 66 | |
| Canisius | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Manhertz | F | 35 | 7-11 | 3-4 | 0-0 | 8-15 | 1 | 0 | 2 | 1 | 2 | 17 |
| J. Heath | C | 24 | 3-7 | 0-0 | 1-2 | 4-6 | 1 | 1 | 1 | 0 | 4 | 7 |
| B. Baron | G | 36 | 4-14 | 0-0 | 1-6 | 0-0 | 6 | 0 | 1 | 4 | 2 | 9 |
| I. Sosa | G | 32 | 5-15 | 0-0 | 4-12 | 1-3 | 2 | 0 | 1 | 1 | 0 | 14 |
| H. Washington | G | 29 | 4-11 | 2-4 | 2-6 | 2-7 | 0 | 0 | 0 | 2 | 3 | 12 |
| J. Heath | 20 | 0-0 | 0-0 | 0-0 | 1-7 | 0 | 1 | 0 | 1 | 1 | 0 | |
| A. Hymes | 18 | 1-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| R. Groves | 6 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 25-65 (.385) |
5-8 (.625) |
10-31 (.323) |
18-42 | 10 | 2 | 5 | 12 | 15 | 65 | |