| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Indiana | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Watford | F | 25 | 5-7 | 3-4 | 4-5 | 2-4 | 1 | 0 | 1 | 1 | 3 | 17 |
| C. Zeller | F | 25 | 6-14 | 7-7 | 0-0 | 7-11 | 2 | 0 | 2 | 2 | 3 | 19 |
| V. Oladipo | G | 32 | 7-12 | 2-2 | 1-3 | 2-6 | 2 | 1 | 3 | 0 | 0 | 17 |
| J. Hulls | G | 31 | 3-10 | 2-2 | 2-7 | 0-0 | 2 | 0 | 0 | 0 | 1 | 10 |
| K. Ferrell | G | 19 | 4-6 | 0-0 | 3-4 | 0-3 | 3 | 1 | 1 | 4 | 3 | 11 |
| R. Abell | 18 | 2-4 | 2-2 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 1 | 6 | |
| W. Sheehey | 18 | 3-5 | 1-1 | 0-1 | 1-2 | 7 | 0 | 1 | 1 | 2 | 7 | |
| J. Hollowell | 12 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| D. Elston | 7 | 1-2 | 2-2 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 4 | 5 | |
| M. Creek | 6 | 1-5 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H. Mosquera-Perea | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Howard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-67 (.493) |
19-20 (.950) |
12-25 (.480) |
18-39 | 21 | 5 | 10 | 8 | 19 | 97 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Davis | F | 31 | 0-3 | 0-0 | 0-1 | 3-6 | 1 | 0 | 1 | 3 | 3 | 0 |
| A. Hammons | F | 28 | 10-14 | 10-12 | 0-0 | 2-5 | 0 | 5 | 0 | 1 | 3 | 30 |
| D. Byrd | F | 26 | 1-4 | 1-2 | 1-2 | 2-2 | 3 | 0 | 1 | 4 | 3 | 4 |
| R. Johnson | G | 33 | 5-16 | 2-2 | 1-2 | 2-3 | 5 | 1 | 0 | 4 | 0 | 13 |
| T. Johnson | G | 28 | 2-6 | 0-0 | 0-2 | 0-5 | 2 | 0 | 0 | 4 | 2 | 4 |
| D. Hale | 13 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| A. Johnson | 12 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| D. Anthrop | 10 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| J. Lawson | 9 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| T. Carroll | 8 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S. Marcius | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 (.400) |
14-19 (.737) |
2-8 (.250) |
14-29 | 11 | 8 | 2 | 18 | 17 | 60 | |