| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| San Diego State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. O'Brien | F | 34 | 4-7 | 2-2 | 0-0 | 4-7 | 1 | 0 | 0 | 2 | 4 | 10 |
| D. Stephens | F | 27 | 4-6 | 2-4 | 0-0 | 5-8 | 1 | 1 | 1 | 2 | 3 | 10 |
| J. Franklin | G | 35 | 7-16 | 11-12 | 0-4 | 2-10 | 6 | 0 | 2 | 4 | 2 | 25 |
| C. Tapley | G | 35 | 1-7 | 0-0 | 0-5 | 0-1 | 6 | 0 | 1 | 0 | 1 | 2 |
| J. Rahon | G | 33 | 6-14 | 0-0 | 2-9 | 0-0 | 1 | 0 | 0 | 3 | 2 | 14 |
| W. Shepard | 20 | 2-4 | 0-0 | 0-1 | 1-5 | 4 | 0 | 0 | 0 | 1 | 4 | |
| S. Spencer | 13 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D. Polee II | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 25-57 (.439) |
15-18 (.833) |
2-19 (.105) |
15-37 | 19 | 1 | 4 | 13 | 14 | 67 | |
| Air Force | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Fitzgerald | F | 26 | 2-5 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 4 | 4 |
| D. Earls | F | 12 | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 0 | 0 | 2 | 2 | 3 |
| T. Broekhuis | C | 31 | 3-8 | 0-0 | 1-6 | 0-2 | 2 | 1 | 0 | 2 | 0 | 7 |
| T. Fletcher | G | 38 | 5-8 | 0-0 | 3-6 | 0-3 | 5 | 0 | 1 | 2 | 2 | 13 |
| M. Lyons | G | 36 | 7-12 | 3-3 | 3-7 | 1-5 | 4 | 0 | 1 | 1 | 2 | 20 |
| K. Williams | 15 | 1-2 | 4-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 6 | |
| K. Green | 14 | 1-5 | 1-2 | 1-3 | 0-2 | 1 | 0 | 2 | 0 | 2 | 4 | |
| J. Hammonds | 10 | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 3 | 5 | |
| M. Olesinski | 9 | 3-5 | 0-0 | 2-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| T. Coggins | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Yon | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 (.490) |
8-9 (.889) |
12-30 (.400) |
5-23 | 20 | 2 | 7 | 10 | 18 | 70 | |