| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Auburn | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Payne | F | 21 | 1-3 | 4-4 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 2 | 6 |
| R. Chubb | C | 19 | 2-3 | 6-6 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 | 10 |
| C. Denson | G | 25 | 3-8 | 3-6 | 1-2 | 0-3 | 1 | 0 | 2 | 1 | 2 | 10 |
| S. Johnson | G | 24 | 2-7 | 4-4 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 3 | 8 |
| F. Sullivan | G | 16 | 4-9 | 2-2 | 2-5 | 0-1 | 1 | 0 | 2 | 3 | 2 | 12 |
| B. Greene Jr. | 24 | 2-5 | 3-4 | 2-3 | 0-2 | 3 | 0 | 0 | 2 | 3 | 9 | |
| A. Dixon-Tatum | 21 | 2-5 | 4-4 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 5 | 8 | |
| J. Price | 17 | 1-6 | 2-2 | 1-5 | 2-5 | 1 | 0 | 0 | 1 | 0 | 5 | |
| J. Granger | 14 | 0-2 | 4-4 | 0-1 | 0-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
| J. Wallace | 14 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| N. Johnson | 5 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 19-53 (.358) |
32-36 (.889) |
7-22 (.318) |
9-31 | 9 | 1 | 5 | 12 | 26 | 77 | |
| Missouri | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Oriakhi | F | 24 | 3-6 | 5-7 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 2 | 11 |
| L. Bowers | F | 20 | 5-9 | 2-3 | 0-1 | 1-3 | 0 | 1 | 0 | 1 | 3 | 12 |
| K. Bell | G | 34 | 9-13 | 6-8 | 0-1 | 0-5 | 2 | 1 | 3 | 2 | 2 | 24 |
| J. Brown | G | 29 | 2-8 | 7-7 | 0-5 | 1-4 | 2 | 0 | 1 | 1 | 2 | 11 |
| P. Pressey | G | 28 | 1-2 | 1-2 | 1-2 | 0-3 | 10 | 0 | 1 | 3 | 3 | 4 |
| E. Ross | 30 | 8-12 | 2-2 | 5-6 | 1-2 | 1 | 0 | 3 | 2 | 2 | 23 | |
| T. Criswell | 14 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 4 | 4 | |
| R. Rosburg | 10 | 0-1 | 2-2 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 3 | 2 | |
| N. Webster-Chan | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| S. Jankovic | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Feldmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Haith | 1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 (.545) |
25-33 (.758) |
6-16 (.375) |
8-33 | 17 | 3 | 8 | 11 | 23 | 91 | |