| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Leslie | F | 36 | 7-10 | 2-5 | 0-0 | 0-6 | 1 | 0 | 0 | 4 | 5 | 16 |
| S. Wood | F | 33 | 5-9 | 0-0 | 4-7 | 0-0 | 2 | 0 | 0 | 1 | 2 | 14 |
| R. Howell | F | 29 | 11-18 | 1-2 | 0-0 | 3-9 | 1 | 1 | 1 | 1 | 5 | 23 |
| T. Lewis | G | 39 | 4-8 | 5-5 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 2 | 13 |
| R. Purvis | G | 33 | 3-8 | 1-3 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 1 | 7 |
| T. Warren | 28 | 5-12 | 2-4 | 0-0 | 5-7 | 0 | 0 | 0 | 1 | 4 | 12 | |
| J. Vandenberg | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 200 | 35-66 (.530) |
11-19 (.579) |
4-9 (.444) |
12-31 | 12 | 1 | 2 | 7 | 22 | 85 | |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Plumlee | F | 40 | 9-11 | 12-16 | 0-0 | 2-9 | 2 | 2 | 0 | 1 | 4 | 30 |
| A. Jefferson | F | 25 | 2-3 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 3 | 4 |
| Q. Cook | G | 35 | 6-8 | 5-6 | 4-5 | 0-4 | 4 | 1 | 0 | 1 | 3 | 21 |
| S. Curry | G | 35 | 6-15 | 10-12 | 4-12 | 1-3 | 4 | 0 | 1 | 1 | 4 | 26 |
| R. Sulaimon | G | 35 | 3-8 | 3-3 | 2-4 | 0-5 | 2 | 0 | 0 | 2 | 4 | 11 |
| T. Thornton | 18 | 1-3 | 0-0 | 0-1 | 0-2 | 6 | 0 | 2 | 1 | 3 | 2 | |
| A. Murphy | 12 | 1-4 | 2-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M. Plumlee | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-52 (.538) |
32-41 (.780) |
10-24 (.417) |
9-33 | 18 | 4 | 3 | 8 | 21 | 98 | |