| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Mississippi State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Borchert | F | 33 | 5-11 | 1-2 | 3-5 | 1-5 | 1 | 0 | 1 | 4 | 3 | 14 |
| G. Ware | F | 28 | 7-11 | 2-7 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 4 | 16 |
| F. Thomas | G | 29 | 4-9 | 0-0 | 0-1 | 0-4 | 3 | 1 | 1 | 2 | 1 | 8 |
| C. Sword | G | 26 | 2-8 | 2-2 | 1-3 | 2-8 | 5 | 0 | 2 | 6 | 1 | 7 |
| T. Bloodman | G | 23 | 4-7 | 1-1 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 10 |
| T. Cunningham | 26 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| R. Johnson | 19 | 1-4 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 3 | 3 | |
| B. Price | 16 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 200 | 23-54 (.426) |
6-12 (.500) |
6-16 (.375) |
9-31 | 13 | 1 | 4 | 16 | 18 | 58 | |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Murphy | F | 26 | 7-10 | 0-0 | 3-5 | 0-5 | 1 | 0 | 1 | 0 | 2 | 17 |
| P. Young | C | 25 | 1-5 | 4-6 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 2 | 6 |
| K. Boynton | G | 30 | 3-9 | 4-5 | 0-5 | 0-3 | 6 | 0 | 0 | 2 | 1 | 10 |
| M. Frazier II | G | 24 | 4-7 | 0-0 | 3-5 | 1-6 | 3 | 0 | 1 | 1 | 1 | 11 |
| M. Rosario | G | 24 | 7-11 | 2-2 | 2-5 | 2-4 | 0 | 0 | 0 | 1 | 0 | 18 |
| S. Wilbekin | 33 | 2-4 | 0-0 | 1-3 | 1-3 | 7 | 0 | 0 | 2 | 2 | 5 | |
| C. Prather | 22 | 5-9 | 2-5 | 0-1 | 2-5 | 0 | 1 | 1 | 1 | 2 | 12 | |
| D. Walker | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| D. Graham | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| B. Ogbueze | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Kurtz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 31-59 (.525) |
12-18 (.667) |
9-26 (.346) |
10-36 | 21 | 2 | 6 | 8 | 12 | 83 | |