| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Utah | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Loveridge | F | 33 | 6-13 | 0-0 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 4 | 14 |
| C. Martin | F | 22 | 0-0 | 3-4 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 5 | 3 |
| J. Washburn | C | 31 | 9-13 | 2-3 | 0-0 | 3-7 | 2 | 2 | 0 | 4 | 4 | 20 |
| B. Taylor | G | 36 | 2-8 | 1-2 | 1-5 | 0-3 | 3 | 0 | 1 | 2 | 5 | 6 |
| J. DuBois | G | 26 | 5-8 | 4-4 | 1-2 | 1-1 | 5 | 0 | 1 | 1 | 5 | 15 |
| G. Dean | 19 | 1-5 | 1-2 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D. Tucker | 17 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J. Olsen | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Lenz | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| R. Osterloh | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 (.480) |
11-16 (.688) |
5-13 (.385) |
5-19 | 14 | 5 | 3 | 13 | 26 | 64 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Singler | F | 37 | 4-6 | 12-13 | 1-3 | 5-8 | 2 | 1 | 1 | 3 | 2 | 21 |
| A. Kazemi | F | 32 | 4-6 | 3-4 | 0-0 | 5-14 | 0 | 3 | 4 | 3 | 3 | 11 |
| T. Woods | C | 12 | 1-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 4 |
| J. Loyd | G | 32 | 2-7 | 1-4 | 2-4 | 1-1 | 3 | 1 | 1 | 0 | 1 | 7 |
| D. Dotson | G | 27 | 5-11 | 5-5 | 1-6 | 2-4 | 2 | 0 | 0 | 1 | 3 | 16 |
| C. Emory | 29 | 3-10 | 1-2 | 0-2 | 1-6 | 0 | 1 | 0 | 5 | 3 | 7 | |
| W. Moore | 14 | 0-4 | 3-4 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| B. Carter | 9 | 1-1 | 0-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| W. Austin | 8 | 1-4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 200 | 21-53 (.396) |
27-35 (.771) |
4-16 (.250) |
19-41 | 11 | 6 | 9 | 17 | 20 | 73 | |