| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Poythress | F | 29 | 1-9 | 3-5 | 0-1 | 2-4 | 2 | 0 | 2 | 3 | 0 | 5 |
| N. Noel | F | 23 | 3-5 | 2-4 | 0-0 | 1-6 | 0 | 3 | 1 | 3 | 3 | 8 |
| J. Mays | G | 34 | 4-7 | 0-0 | 2-5 | 0-2 | 3 | 0 | 1 | 1 | 2 | 10 |
| A. Goodwin | G | 30 | 4-9 | 0-0 | 0-1 | 1-1 | 3 | 0 | 3 | 4 | 4 | 8 |
| R. Harrow | G | 19 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 |
| K. Wiltjer | 23 | 3-5 | 0-0 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| W. Cauley-Stein | 20 | 5-9 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 3 | 10 | |
| J. Polson | 15 | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
| J. Hood | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 (.420) |
6-11 (.545) |
4-12 (.333) |
14-31 | 11 | 3 | 7 | 17 | 15 | 52 | |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Murphy | F | 26 | 3-10 | 2-2 | 2-5 | 3-5 | 1 | 3 | 0 | 1 | 3 | 10 |
| P. Young | C | 24 | 5-7 | 2-3 | 0-0 | 4-11 | 0 | 4 | 1 | 2 | 1 | 12 |
| S. Wilbekin | G | 36 | 5-9 | 3-4 | 1-2 | 0-1 | 8 | 0 | 2 | 3 | 2 | 14 |
| K. Boynton | G | 35 | 3-7 | 2-3 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 9 |
| M. Rosario | G | 34 | 4-11 | 2-2 | 2-4 | 1-2 | 2 | 0 | 0 | 0 | 1 | 12 |
| C. Prather | 23 | 6-8 | 0-0 | 0-0 | 1-3 | 2 | 2 | 0 | 0 | 3 | 12 | |
| M. Frazier II | 18 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| D. Graham | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Kurtz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Ogbueze | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Walker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 (.491) |
11-14 (.786) |
6-14 (.429) |
12-27 | 17 | 9 | 5 | 11 | 13 | 69 | |