| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Penn State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Travis | F | 38 | 4-10 | 3-4 | 0-0 | 1-10 | 1 | 1 | 0 | 2 | 3 | 11 |
| S. Borovnjak | F | 31 | 7-9 | 3-3 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 4 | 17 |
| N. Colella | G | 36 | 3-5 | 1-1 | 2-4 | 1-6 | 4 | 0 | 0 | 1 | 5 | 9 |
| J. Marshall | G | 31 | 5-14 | 6-6 | 1-6 | 3-7 | 1 | 0 | 2 | 3 | 4 | 17 |
| D. Newbill | G | 30 | 4-12 | 2-3 | 1-2 | 1-3 | 5 | 0 | 0 | 4 | 4 | 11 |
| B. Taylor | 15 | 2-5 | 0-0 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J. Graham | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K. Montminy | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A. Wisniewski | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 25-57 (.439) |
15-17 (.882) |
6-18 (.333) |
10-35 | 15 | 1 | 2 | 13 | 25 | 71 | |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 33 | 6-6 | 9-11 | 0-0 | 3-10 | 0 | 0 | 0 | 1 | 3 | 21 |
| J. Morgan | F | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | 0 |
| T. Burke | G | 39 | 9-16 | 8-9 | 3-4 | 0-3 | 5 | 0 | 2 | 0 | 1 | 29 |
| N. Stauskas | G | 34 | 5-9 | 6-6 | 2-6 | 0-1 | 4 | 0 | 0 | 2 | 0 | 18 |
| T. Hardaway Jr. | G | 30 | 3-11 | 1-4 | 1-6 | 0-2 | 1 | 1 | 0 | 0 | 3 | 8 |
| M. McGary | 20 | 0-4 | 0-1 | 0-0 | 2-3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| J. Horford | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| C. LeVert | 9 | 0-2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Vogrich | 5 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Bielfeldt | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Albrecht | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-49 (.469) |
27-35 (.771) |
6-18 (.333) |
7-29 | 12 | 2 | 4 | 6 | 15 | 79 | |