| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Drexel | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Ruffin | F | 26 | 0-2 | 0-0 | 0-0 | 0-7 | 0 | 0 | 1 | 0 | 5 | 0 |
| D. McCoy | F | 20 | 0-2 | 0-2 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 5 | 0 |
| D. Lee | G | 49 | 9-25 | 4-6 | 3-11 | 5-11 | 2 | 0 | 3 | 0 | 3 | 25 |
| F. Massenat | G | 47 | 6-19 | 4-6 | 1-5 | 1-3 | 6 | 0 | 3 | 1 | 3 | 17 |
| D. Thomas | G | 45 | 6-15 | 7-7 | 0-4 | 1-1 | 0 | 0 | 1 | 1 | 4 | 19 |
| G. Pantovic | 31 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 5 | 0 | |
| K. Abif | 13 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 5 | 2 | |
| T. Allen | 10 | 2-4 | 0-0 | 2-3 | 1-1 | 0 | 0 | 0 | 1 | 2 | 6 | |
| A. Younger | 8 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C. Carroll | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 250 | 25-72 (.347) |
15-21 (.714) |
6-23 (.261) |
15-42 | 8 | 1 | 10 | 5 | 32 | 71 | |
| Delaware | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hagins | F | 42 | 5-10 | 4-7 | 0-0 | 4-18 | 2 | 2 | 0 | 0 | 2 | 14 |
| J. Brinkley | F | 37 | 0-3 | 5-8 | 0-0 | 2-4 | 0 | 1 | 0 | 4 | 2 | 5 |
| D. Saddler | G | 49 | 9-14 | 11-15 | 2-4 | 0-2 | 2 | 0 | 2 | 2 | 1 | 31 |
| J. Threatt | G | 45 | 4-12 | 4-4 | 1-3 | 0-9 | 3 | 1 | 0 | 3 | 4 | 13 |
| K. Anderson | G | 34 | 1-5 | 0-2 | 1-4 | 0-2 | 0 | 0 | 1 | 3 | 5 | 3 |
| C. Baptiste | 18 | 1-4 | 2-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 2 | 4 | |
| L. Savage | 17 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| T. Rogers | 6 | 0-0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| W. Townsville | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 250 | 20-48 (.417) |
29-42 (.690) |
4-11 (.364) |
9-44 | 7 | 5 | 3 | 12 | 18 | 73 | |