| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Texas State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Koenen | F | 36 | 4-7 | 0-0 | 1-2 | 1-7 | 0 | 1 | 0 | 1 | 3 | 9 |
| M. Staff | F | 32 | 2-5 | 3-4 | 0-0 | 0-5 | 0 | 4 | 0 | 1 | 2 | 7 |
| J. Wright | F | 30 | 9-10 | 14-16 | 0-0 | 1-7 | 0 | 0 | 0 | 3 | 3 | 32 |
| P. Hawkins | G | 36 | 4-6 | 4-6 | 1-1 | 0-2 | 2 | 0 | 0 | 3 | 1 | 13 |
| D. Jones | G | 28 | 3-4 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 2 | 7 |
| W. Davis | 15 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C. Stern | 13 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| V. Jones | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Dorsey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-35 (.657) |
23-28 (.821) |
3-6 (.500) |
3-28 | 3 | 5 | 1 | 11 | 13 | 72 | |
| Denver | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Udofia | F | 36 | 4-13 | 3-4 | 1-7 | 1-3 | 2 | 2 | 3 | 0 | 3 | 12 |
| R. O'Neale | F | 34 | 1-7 | 6-6 | 0-3 | 1-8 | 3 | 0 | 0 | 2 | 4 | 8 |
| B. Olson | G | 38 | 6-10 | 3-3 | 4-7 | 0-0 | 3 | 0 | 1 | 1 | 1 | 19 |
| C. Hallam | G | 34 | 2-7 | 2-2 | 2-5 | 1-1 | 0 | 0 | 2 | 1 | 5 | 8 |
| J. Love | G | 33 | 6-11 | 2-2 | 3-5 | 1-1 | 1 | 0 | 0 | 0 | 4 | 17 |
| C. Griffin | 21 | 2-3 | 0-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 2 | 4 | |
| M. Byrd | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 21-52 (.404) |
16-18 (.889) |
10-28 (.357) |
8-21 | 10 | 2 | 6 | 4 | 21 | 68 | |