| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| South Dakota State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Dykstra | F | 40 | 5-11 | 1-2 | 1-3 | 1-9 | 1 | 0 | 0 | 1 | 4 | 12 |
| T. Fiegen | F | 40 | 6-6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 2 | 12 |
| B. Carlson | G | 40 | 8-12 | 1-2 | 3-6 | 2-8 | 4 | 0 | 1 | 2 | 0 | 20 |
| N. Wolters | G | 40 | 3-14 | 4-4 | 0-5 | 1-5 | 6 | 0 | 1 | 3 | 0 | 10 |
| C. White | G | 32 | 1-8 | 0-0 | 0-5 | 0-1 | 1 | 0 | 0 | 2 | 4 | 2 |
| J. Bittle | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 (.442) |
6-8 (.750) |
4-19 (.211) |
8-29 | 13 | 0 | 3 | 12 | 10 | 56 | |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 37 | 8-9 | 2-2 | 3-3 | 2-6 | 0 | 0 | 1 | 0 | 2 | 21 |
| M. McGary | F | 25 | 6-9 | 1-4 | 0-0 | 3-9 | 0 | 1 | 2 | 3 | 2 | 13 |
| T. Hardaway Jr. | G | 39 | 8-13 | 0-0 | 5-7 | 0-4 | 1 | 0 | 1 | 1 | 1 | 21 |
| N. Stauskas | G | 38 | 3-9 | 1-1 | 1-4 | 2-2 | 2 | 0 | 1 | 1 | 0 | 8 |
| T. Burke | G | 35 | 2-12 | 2-2 | 0-5 | 0-0 | 7 | 2 | 0 | 2 | 2 | 6 |
| J. Horford | 14 | 1-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C. LeVert | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| S. Albrecht | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J. Morgan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 (.509) |
6-9 (.667) |
9-20 (.450) |
8-29 | 12 | 3 | 6 | 9 | 8 | 71 | |