NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#4
Todd Mayo
PPG RPG APG
5.3 1.2 0.7
Team: Marquette Golden EaglesHeight: 6-3 Born: 3/26/1991
Class-Eligibility: So-SoWeight: 190 Hometown: Huntington, WV


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Marq 35 2 21.1 7.9 2.7 1.2 0.6 0.1 1.6 2.0 .419 .333 .762
2012-13 Marq 23 0 14.1 5.3 1.2 0.7 0.5 0.1 1.0 1.0 .356 .279 .791
Career 58 2 18.3 6.9 2.1 1.0 0.6 0.1 1.4 1.6 .399 .312 .772

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Marq 35 2 737 90 215 31 93 64 84 30 95 42 22 2 57 70 275
2012-13 Marq 23 0 325 36 101 17 61 34 43 7 27 16 11 2 22 24 123
Career 58 2 1062 126 316 48 154 98 127 37 122 58 33 4 79 94 398

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
12/22 LSU W 84-80 12 0 4 0 4 2 2 0 0 1 2 0 1 1 2
12/29 NCCent W 75-66 24 4 5 1 1 3 3 1 6 2 2 1 2 3 12
1/1 UConn W 82-76 22 1 5 0 3 4 5 0 2 2 0 0 1 3 6
1/5 GTown W 49-48 12 1 5 1 3 0 0 1 1 2 0 0 1 1 3
1/12 @Pitt W 74-67 15 2 4 1 2 5 8 0 0 1 0 0 0 1 10
1/16 SetonH W 69-62 16 2 4 2 3 6 6 0 1 0 0 0 3 0 12
1/19 @Cin L 69-71 26 3 9 2 7 1 3 0 1 1 0 0 4 3 9
1/28 SoFla W 63-50 6 0 1 0 0 0 0 0 1 0 0 0 1 1 0
2/3 @Lou L 51-70 11 1 3 1 2 0 1 0 1 0 1 0 0 1 3
2/6 @SoFla W 70-47 21 5 7 2 4 1 1 0 2 0 0 0 0 2 13
2/9 DePaul W 89-78 17 4 10 1 4 0 0 1 1 0 1 0 0 1 9
2/11 @GTown L 55-63 18 2 6 2 4 2 2 1 1 0 0 1 1 0 8
2/16 Pitt W 79-69 14 3 6 0 3 3 3 0 1 1 2 0 0 0 9
2/19 @SetonH W 67-46 3 0 1 0 1 0 0 0 0 0 0 0 2 2 0
2/23 @Vill L 56-60 13 2 5 1 3 4 4 0 1 0 0 0 1 0 9
2/25 Syr W 74-71 16 2 6 2 5 3 4 0 0 2 1 0 0 0 9
3/2 ND W 72-64 11 2 3 1 2 0 0 0 0 1 1 0 2 2 5
3/5 @Rut W 60-54 11 0 2 0 1 0 0 0 0 0 0 0 0 0 0
3/9 @StJn W 69-67 13 1 4 0 3 0 1 0 0 2 0 0 1 0 2
3/14 ND L 65-73 14 1 3 0 0 0 0 0 2 0 0 0 1 1 2
3/21 Dav W 59-58 9 0 1 0 1 0 0 0 0 0 0 0 0 1 0
3/23 Butler W 74-72 6 0 2 0 1 0 0 2 2 0 0 0 0 1 0
3/30 Syr L 39-55 15 0 5 0 4 0 0 1 4 1 1 0 1 0 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.