NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#13
Nick Johnson
PPG RPG APG
11.5 3.6 3.2
Team: Arizona WildcatsHeight: 6-3 Born: 12/22/1992
Class-Eligibility: So-SoWeight: 200 Hometown: Gilbert, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Ari 35 28 28.1 8.9 3.3 2.4 0.7 0.5 1.9 2.3 .369 .320 .679
2012-13 Ari 35 35 31.4 11.5 3.6 3.2 1.9 0.6 1.9 1.9 .448 .393 .713
Career 70 63 29.7 10.2 3.4 2.8 1.3 0.6 1.9 2.1 .411 .353 .697

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Ari 35 28 983 99 268 40 125 74 109 19 114 85 26 19 67 79 312
2012-13 Ari 35 35 1099 137 306 42 107 87 122 14 127 112 68 20 66 65 403
Career 70 63 2082 236 574 82 232 161 231 33 241 197 94 39 133 144 715

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 ChSou W 82-73 30 4 8 1 5 3 4 0 3 6 1 1 2 4 12
11/15 UTEP W 72-51 25 2 4 1 3 2 2 0 2 2 0 0 1 1 7
11/19 LgBch W 94-72 23 5 13 1 4 1 2 0 1 5 3 0 0 1 12
11/28 NoAri W 93-50 22 3 3 0 0 4 6 0 3 7 4 0 1 1 10
12/1 @TxTch W 85-57 31 7 11 2 3 2 2 1 5 1 2 0 0 2 18
12/4 SouMis W 63-55 37 9 14 2 6 3 6 0 3 4 4 0 6 0 23
12/8 @Clem W 66-54 32 4 9 2 3 3 3 2 5 1 5 1 1 2 13
12/15 Fla W 65-64 37 4 7 3 4 4 6 0 3 3 4 0 1 2 15
12/18 OrRob W 89-64 28 4 8 2 4 2 2 0 3 3 4 0 3 0 12
12/22 @EastTn W 73-53 23 2 7 1 3 2 2 0 5 2 1 0 1 1 7
12/23 @Mia-Fl W 69-50 30 5 8 1 2 1 2 1 5 1 0 0 4 2 12
12/25 SDSU W 68-67 34 3 13 1 6 4 4 0 4 0 0 1 1 3 11
1/3 Colo W 92-83 37 2 11 1 6 7 8 0 5 4 3 0 1 4 12
1/5 Utah W 60-57 30 2 9 1 3 2 2 0 2 1 1 1 1 1 7
1/10 @Oregon L 66-70 35 5 9 1 3 1 3 1 6 2 3 2 4 3 12
1/12 @OreSt W 80-70 35 4 9 1 3 5 7 0 6 5 1 1 1 4 14
1/19 @AriSt W 71-54 36 7 13 2 3 3 4 0 2 2 2 1 2 2 19
1/24 UCLA L 73-84 33 9 19 1 5 4 4 3 5 2 2 0 1 5 23
1/26 USC W 74-50 22 6 8 0 1 2 4 0 2 0 2 2 4 2 14
1/31 @Wash W 57-53 34 4 12 1 2 6 8 1 6 3 4 3 3 2 15
2/2 @WashSt W 79-65 31 2 5 0 2 2 2 0 3 5 0 0 0 0 6
2/6 Stan W 73-66 30 1 5 0 2 0 0 0 2 3 1 2 1 2 2
2/10 Cal L 69-77 37 2 8 1 2 2 4 0 2 5 2 0 0 2 7
2/14 @Colo L 58-71 32 3 5 1 2 2 2 0 4 4 1 0 4 3 9
2/17 @Utah W 68-64 35 1 3 1 3 1 4 1 4 4 4 0 0 2 4
2/20 Wash W 70-52 32 5 12 1 3 1 3 0 4 5 0 2 3 0 12
2/23 WashSt W 73-56 30 2 6 1 3 3 5 2 2 6 1 1 2 1 8
2/27 @USC L 78-89 23 2 6 0 2 0 1 1 3 3 1 0 3 1 4
3/2 @UCLA L 69-74 30 4 10 2 5 0 0 0 3 2 1 0 2 1 10
3/9 AriSt W 73-58 36 6 11 2 4 3 4 0 4 3 3 0 0 2 17
3/14 Colo W 79-69 35 6 7 2 2 4 5 0 1 3 1 1 2 1 18
3/15 @UCLA L 64-66 34 3 12 2 2 2 2 1 3 5 0 0 3 1 10
3/21 Belmnt W 81-64 30 4 9 1 2 3 5 0 3 5 1 0 2 2 12
3/23 Harv W 74-51 34 2 3 2 2 1 2 0 6 4 3 0 3 2 7
3/28 @OhioSt L 70-73 36 3 9 1 2 2 2 0 7 1 3 1 3 3 9
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.