NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#44
George Fant
PPG RPG APG
12.8 6.6 0.7
Team: Western Kentucky HilltoppersHeight: 6-6 Born: 7/19/1992
Class-Eligibility: So-SoWeight: 240 Hometown: Bowling Green, KY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 WestKy 31 24 26.4 10.4 6.1 0.7 0.9 1.2 1.9 2.9 .476 .000 .664
2012-13 WestKy 35 35 29.0 12.8 6.6 0.7 0.7 1.1 2.7 3.1 .482 - .605
Career 66 59 27.8 11.6 6.4 0.7 0.8 1.2 2.3 3.0 .480 .000 .631

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 WestKy 31 24 819 110 231 0 3 101 152 85 188 22 29 37 60 90 321
2012-13 WestKy 35 35 1016 163 338 0 0 121 200 90 232 24 26 39 95 108 447
Career 66 59 1835 273 569 0 3 222 352 175 420 46 55 76 155 198 768

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 @SouMis L 64-67 33 3 7 0 0 4 6 1 7 0 0 2 7 2 10
11/13 APSU W 74-54 33 7 14 0 0 1 2 4 14 1 0 4 2 2 15
11/17 WCU W 92-81 27 4 12 0 0 4 9 2 4 1 0 2 3 3 12
11/20 Iowa L 55-63 32 4 11 0 0 1 2 4 6 0 1 2 3 1 9
11/21 DePaul W 70-61 16 1 6 0 0 4 6 1 2 1 1 0 0 3 6
11/29 @UL-Mon W 65-54 26 3 6 0 0 2 6 4 6 1 0 0 1 3 8
12/1 @Troy W 75-71 29 6 9 0 0 6 9 3 10 1 2 0 4 3 18
12/5 SIU W 58-57 30 5 9 0 0 2 7 1 9 1 1 0 5 3 12
12/8 IUPUI W 77-57 37 4 7 0 0 5 9 2 6 0 1 1 4 3 13
12/16 @Murray L 70-75 24 5 10 0 0 0 2 2 7 0 0 0 1 3 10
12/18 @VCU L 44-76 26 4 9 0 0 0 2 5 8 0 0 2 5 4 8
12/22 @Lou L 55-78 29 5 10 0 0 1 3 1 2 1 0 1 1 5 11
12/27 FIU W 76-63 35 9 12 0 0 6 6 1 5 0 3 2 3 2 24
12/29 NorTx W 70-64 27 5 11 0 0 4 6 4 7 2 1 0 3 3 14
1/3 @Ark-LR L 67-75 22 3 5 0 0 1 3 1 2 0 0 0 5 3 7
1/5 @ArkSt L 61-75 31 4 7 0 0 1 6 1 4 2 2 0 5 4 9
1/12 FlaAtl L 62-65 30 6 14 0 0 7 11 3 8 1 1 1 1 1 19
1/17 UL-Laf W 72-49 29 4 12 0 0 2 4 2 6 2 3 0 2 1 10
1/19 Ark-LR L 54-59 31 3 6 0 0 7 10 3 7 1 2 0 2 3 13
1/24 @USA L 57-65 25 4 9 0 0 2 2 3 6 0 0 0 3 4 10
1/26 @MiddTn L 53-72 29 2 7 0 0 5 8 2 2 0 0 0 2 4 9
1/31 Troy W 65-61 35 4 7 0 0 5 6 3 9 1 0 0 2 3 13
2/7 @NorTx W 70-59 34 6 16 0 0 2 3 1 8 1 1 3 3 3 14
2/9 ArkSt L 49-67 30 3 7 0 0 2 2 1 6 0 1 1 4 4 8
2/14 @FlaAtl L 78-84 32 9 16 0 0 7 13 7 11 0 1 1 2 1 25
2/16 @FIU L 82-87 30 5 8 0 0 7 11 4 6 0 0 3 4 4 17
2/21 UL-Mon W 75-57 15 4 7 0 0 7 8 6 9 2 0 0 1 4 15
2/23 @UL-Laf W 88-77 27 5 11 0 0 5 6 5 9 0 0 2 0 4 15
2/28 USA W 79-73 35 5 13 0 0 3 5 3 8 0 0 4 3 3 13
3/2 MiddTn L 62-70 33 7 14 0 0 4 5 3 6 1 1 2 3 4 18
3/8 UL-Mon W 74-60 21 6 6 0 0 0 2 2 5 1 3 1 2 2 12
3/9 @USA W 62-59 37 7 10 0 0 4 5 1 9 0 0 1 1 3 18
3/10 @ArkSt W 58-56 25 0 6 0 0 5 8 0 3 0 0 0 3 5 5
3/11 @FIU W 65-63 37 7 14 0 0 3 4 3 13 2 0 4 3 3 17
3/22 @Kansas L 57-64 24 4 10 0 0 2 3 1 2 1 1 0 2 5 10
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.