NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#12
Ryan Anderson
PPG RPG APG
14.9 8.0 1.6
Team: Boston College EaglesHeight: 6-8 Born: 12/4/1992
Class-Eligibility: So-SoWeight: 220 Hometown: Lakewood, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 BC 31 28 29.9 11.2 7.4 1.0 0.5 0.5 1.5 1.5 .433 .274 .673
2012-13 BC 32 32 31.6 14.9 8.0 1.6 0.7 0.5 1.9 1.7 .476 .214 .621
Career 63 60 30.8 13.1 7.7 1.3 0.6 0.5 1.7 1.6 .458 .265 .641

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 BC 31 28 926 125 289 23 84 74 110 49 229 30 14 17 48 47 347
2012-13 BC 32 32 1012 182 382 3 14 110 177 85 255 50 21 16 62 53 477
Career 63 60 1938 307 671 26 98 184 287 134 484 80 35 33 110 100 824

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 FIU W 84-70 36 9 16 0 1 11 14 8 17 1 2 0 1 1 29
11/15 Baylor L 74-84 34 9 16 2 4 5 5 1 6 2 1 0 2 1 25
11/16 Dayton L 71-87 33 5 10 0 0 4 6 4 8 3 1 0 2 3 14
11/21 Auburn W 50-49 19 0 5 0 0 3 6 2 7 0 1 1 3 5 3
11/25 Bryant L 54-56 31 4 14 0 3 0 3 3 14 1 1 2 3 4 8
11/28 @PSU W 73-61 38 3 8 0 0 0 1 1 9 1 2 1 2 2 6
12/4 Harv L 63-79 33 11 12 0 0 1 4 0 7 0 0 2 4 2 23
12/8 StF-NY W 72-64 19 3 6 0 0 0 0 0 3 2 2 0 0 0 6
12/16 UNH W 61-59 42 10 15 0 1 3 5 8 19 0 0 3 0 1 23
12/22 Prov W 71-68 30 7 15 0 1 10 13 3 7 1 0 0 0 2 24
12/29 HolyCr W 70-60 35 6 12 0 0 6 10 1 10 1 0 0 2 1 18
12/31 Dart W 79-58 32 5 12 0 0 2 2 3 7 4 1 1 0 2 12
1/5 NCSU L 73-78 39 6 15 0 1 10 15 2 13 1 1 0 1 2 22
1/9 @VaTech W 86-75 35 11 17 0 0 4 8 4 9 2 0 1 0 0 26
1/12 @Wake L 72-75 38 5 12 0 0 2 6 4 10 2 0 1 2 0 12
1/16 Mia-Fl L 59-60 31 4 11 0 0 3 4 1 6 3 1 0 1 1 11
1/22 @MD L 59-64 37 7 14 0 0 5 8 1 7 1 3 0 2 2 19
1/26 @UVa L 51-65 33 5 14 0 0 4 4 2 4 0 0 1 5 1 14
1/29 UNC L 70-82 32 6 14 1 1 3 5 2 7 3 0 0 3 3 16
2/2 Clem W 75-68 28 6 10 0 0 0 4 1 4 2 1 0 2 2 12
2/5 @Mia-Fl L 50-72 33 5 11 0 0 4 8 5 11 1 0 0 1 1 14
2/10 Duke L 61-62 28 8 14 0 1 1 2 4 6 2 2 0 3 4 17
2/13 Wake W 66-63 30 5 13 0 0 2 2 2 5 3 1 0 4 2 12
2/16 @FlaSt L 66-69 33 4 13 0 1 2 4 6 11 3 1 1 1 0 10
2/19 MD W 69-58 30 1 4 0 0 0 0 0 3 1 0 0 3 0 2
2/24 @Duke L 68-89 32 8 13 0 0 7 10 2 3 1 0 0 2 2 23
2/27 @NCSU L 64-82 26 4 10 0 0 4 4 2 6 1 0 0 4 1 12
3/3 UVa W 53-52 27 2 5 0 0 4 4 3 9 3 0 0 3 2 8
3/5 @Clem W 68-61 25 7 16 0 0 4 7 5 11 0 0 0 0 2 18
3/9 GaTech W 74-72 29 5 11 0 0 3 6 2 5 1 0 0 3 2 13
3/14 GaTech W 84-64 28 5 12 0 0 1 2 1 5 3 0 2 1 1 11
3/15 @Mia-Fl L 58-69 36 6 12 0 0 2 5 2 6 1 0 0 2 1 14
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.