NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#12
Lawrence Alexander
PPG RPG APG
10.8 3.8 3.6
Team: North Dakota State BisonHeight: 6-3 Born: 10/22/1991
Class-Eligibility: So-SoWeight: 175 Hometown: Peoria, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 NDakSt 31 31 34.3 12.8 4.0 4.6 1.2 0.3 3.1 2.0 .455 .318 .664
2012-13 NDakSt 34 34 34.2 10.8 3.8 3.6 1.0 0.1 2.6 1.6 .408 .324 .736
Career 65 65 34.2 11.8 3.9 4.1 1.1 0.2 2.8 1.8 .431 .321 .696

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 NDakSt 31 31 1062 138 303 27 85 95 143 17 123 142 37 10 95 63 398
2012-13 NDakSt 34 34 1164 126 309 35 108 81 110 16 128 124 34 3 90 55 368
Career 65 65 2226 264 612 62 193 176 253 33 251 266 71 13 185 118 766

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 VaCiSt W 93-47 23 3 8 0 2 0 0 1 7 5 1 0 1 1 6
11/12 @Ind L 61-87 34 2 10 1 3 1 3 0 2 3 3 0 5 2 6
11/17 MayvSt W 73-40 27 2 7 0 1 4 4 0 0 2 1 0 1 2 8
11/19 YSU W 83-80 42 4 12 1 3 8 10 0 5 4 0 0 4 1 17
11/20 @Duq W 57-43 33 1 8 0 3 0 0 1 8 3 0 1 1 0 2
11/21 @JMU W 66-44 39 3 7 1 3 1 3 0 3 4 0 0 2 3 8
11/24 @GB L 59-74 31 5 9 1 2 3 5 0 0 2 1 0 2 3 14
11/29 NEOma W 95-51 27 5 10 1 3 2 2 0 3 2 1 0 3 1 13
12/5 @Mor W 69-57 34 3 6 2 5 0 1 0 2 4 5 1 8 3 8
12/9 NorDak W 72-52 28 3 6 1 1 2 2 0 1 2 0 0 0 4 9
12/11 @Minn L 57-70 37 6 10 2 3 5 7 0 1 6 0 0 3 1 19
12/15 @Towson W 65-48 37 2 5 0 2 4 4 0 2 5 1 0 2 2 8
12/21 Mor W 69-49 38 4 9 2 6 2 2 0 2 5 1 1 4 0 12
12/29 SDakSt W 65-62 40 6 10 1 4 5 6 0 2 6 1 0 2 0 18
1/3 @SouDak W 92-66 23 1 3 0 0 0 0 0 5 5 0 0 1 2 2
1/5 @UMKC W 63-44 36 2 7 0 3 3 4 1 5 4 2 0 3 2 7
1/10 IPFW W 67-55 40 4 11 2 6 2 3 0 10 5 1 0 1 1 12
1/12 Oak W 73-65 38 5 11 3 6 6 8 1 8 5 0 0 9 1 19
1/17 @IUPUI W 78-40 24 4 6 2 3 1 2 0 4 3 0 0 3 1 11
1/19 @WestIl L 42-50 36 3 13 0 5 2 2 4 7 4 0 0 6 1 8
1/26 @SDakSt L 53-69 39 4 11 0 2 1 3 0 4 3 3 0 2 0 9
1/31 UMKC W 71-34 30 4 8 1 4 0 0 0 2 3 2 0 1 1 9
2/2 SouDak W 65-46 39 1 7 0 4 0 0 0 3 8 0 0 2 1 2
2/7 @Oak L 63-66 39 8 13 2 3 3 7 0 2 7 1 0 1 3 21
2/9 @IPFW W 58-54 40 8 17 3 5 1 2 2 4 2 0 0 1 2 20
2/14 WestIl L 36-49 40 2 15 0 3 6 8 2 6 3 1 0 1 1 10
2/16 IUPUI W 75-39 23 3 5 1 2 3 3 1 4 4 3 0 0 1 10
2/22 @Akron L 53-68 40 8 16 1 5 2 4 1 7 2 0 0 4 3 19
2/26 UVU W 63-56 22 3 9 0 3 1 1 0 1 0 3 0 2 4 7
3/2 @NEOma W 84-57 25 1 1 0 0 5 6 0 4 3 0 0 4 1 7
3/10 UMKC W 69-58 36 5 10 2 3 2 2 0 3 3 0 0 4 3 14
3/11 @WestIl W 55-43 40 3 7 1 3 0 0 0 3 2 1 0 2 2 7
3/12 @SDakSt L 67-73 40 1 7 1 3 4 4 0 2 4 1 0 2 2 7
3/20 @WestMi L 71-72 44 7 15 3 4 2 2 2 6 1 1 0 3 0 19
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.