NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#34
Chris Kading
PPG RPG APG
4.4 3.4 0.4
Team: North Dakota State BisonHeight: 6-8 Born: 12/9/1992
Class-Eligibility: So-FrWeight: 220 Hometown: De Pere, WI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 NDakSt 34 1 17.0 4.4 3.4 0.4 0.3 0.8 0.2 1.8 .576 .364 .684
Career 34 1 17.0 4.4 3.4 0.4 0.3 0.8 0.2 1.8 .576 .364 .684

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 NDakSt 34 1 577 57 99 8 22 26 38 43 115 13 10 26 8 62 148
Career 34 1 577 57 99 8 22 26 38 43 115 13 10 26 8 62 148

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 VaCiSt W 93-47 23 5 5 1 1 0 0 1 4 0 1 2 1 1 11
11/12 @Ind L 61-87 6 1 2 0 0 0 0 1 2 0 0 0 0 3 2
11/17 MayvSt W 73-40 22 5 7 0 0 5 6 1 5 0 0 1 0 0 15
11/19 YSU W 83-80 21 2 5 0 0 2 2 0 4 0 1 2 1 3 6
11/20 @Duq W 57-43 13 1 3 0 0 0 3 1 3 0 1 1 0 2 2
11/21 @JMU W 66-44 15 1 2 0 0 1 1 1 4 0 0 2 0 2 3
11/24 @GB L 59-74 25 4 5 0 1 1 2 0 6 0 0 1 0 1 9
11/29 NEOma W 95-51 23 3 6 2 3 2 2 3 5 0 0 0 1 2 10
12/5 @Mor W 69-57 22 2 4 1 3 2 2 1 3 2 0 3 0 3 7
12/9 NorDak W 72-52 20 1 1 0 0 3 4 3 4 1 0 1 0 2 5
12/11 @Minn L 57-70 23 2 4 0 2 1 3 2 4 1 1 0 1 3 5
12/15 @Towson W 65-48 26 4 6 2 4 1 1 1 3 1 0 1 0 1 11
12/21 Mor W 69-49 23 1 3 0 1 0 0 0 1 1 0 0 0 2 2
12/29 SDakSt W 65-62 11 0 1 0 1 0 0 0 3 0 0 0 0 2 0
1/3 @SouDak W 92-66 22 2 4 1 2 0 0 0 2 0 1 1 1 1 5
1/5 @UMKC W 63-44 14 1 2 0 0 0 0 2 4 0 0 0 0 1 2
1/10 IPFW W 67-55 10 1 2 0 0 0 0 2 2 0 0 1 0 0 2
1/12 Oak W 73-65 16 1 2 0 0 2 4 2 5 1 2 0 0 2 4
1/17 @IUPUI W 78-40 18 2 3 0 0 0 0 1 3 0 0 1 0 1 4
1/19 @WestIl L 42-50 23 1 2 0 1 1 1 1 3 2 0 1 0 2 3
1/26 @SDakSt L 53-69 16 0 1 0 1 0 0 1 4 0 1 0 0 2 0
1/31 UMKC W 71-34 15 2 6 0 0 3 4 4 7 0 1 0 1 3 7
2/2 SouDak W 65-46 19 2 2 0 0 0 0 1 1 1 0 2 0 1 4
2/7 @Oak L 63-66 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/9 @IPFW W 58-54 8 0 0 0 0 0 0 2 2 0 0 0 1 3 0
2/14 WestIl L 36-49 13 0 1 0 0 0 0 0 1 0 0 0 0 1 0
2/16 IUPUI W 75-39 18 3 5 0 0 0 0 2 6 1 1 0 0 4 6
2/22 @Akron L 53-68 15 2 5 0 0 0 0 3 4 0 0 0 0 2 4
2/26 UVU W 63-56 13 1 2 0 1 0 0 4 7 1 0 0 0 2 2
3/2 @NEOma W 84-57 18 2 3 1 1 0 1 0 2 0 0 3 0 1 5
3/10 UMKC W 69-58 13 1 1 0 0 0 0 0 3 1 0 0 0 1 2
3/11 @WestIl W 55-43 14 1 1 0 0 0 0 1 2 0 0 1 1 2 2
3/12 @SDakSt L 67-73 16 1 1 0 0 0 0 0 1 0 0 0 0 2 2
3/20 @WestMi L 71-72 12 2 2 0 0 2 2 2 5 0 0 2 0 3 6
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.