NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#4
Norman Powell
PPG RPG APG
6.1 2.2 1.1
Team: UCLA BruinsHeight: 6-4 Born: 5/25/1993
Class-Eligibility: So-SoWeight: 215 Hometown: San Diego, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 UCLA 33 1 17.8 4.6 2.2 1.2 0.5 0.3 0.7 1.4 .377 .347 .600
2012-13 UCLA 35 9 22.1 6.1 2.2 1.1 0.7 0.5 1.1 1.9 .434 .293 .675
Career 68 10 20.0 5.3 2.2 1.1 0.6 0.4 0.9 1.6 .408 .317 .655

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 UCLA 33 1 586 58 154 26 75 9 15 9 74 39 16 9 24 45 151
2012-13 UCLA 35 9 773 79 182 27 92 27 40 4 76 37 25 18 38 67 212
Career 68 10 1359 137 336 53 167 36 55 13 150 76 41 27 62 112 363

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 InSt W 86-59 24 3 8 1 6 2 3 0 3 2 1 2 1 3 9
11/13 UC-Irv W 80-79 31 0 7 0 2 2 2 0 3 0 1 0 1 3 2
11/15 JMU W 100-70 32 10 14 4 5 3 4 0 3 5 2 1 2 1 27
11/19 @GTown L 70-78 25 3 6 1 2 0 0 0 1 2 0 1 1 3 7
11/20 UGa W 60-56 28 1 4 1 2 4 6 0 4 0 0 0 0 0 7
11/25 CalPly L 68-70 30 3 5 1 2 2 2 0 1 1 0 1 0 4 9
11/29 CS-Nr W 82-56 29 7 14 2 8 1 1 0 8 1 2 2 1 2 17
12/1 SDSU L 69-78 23 4 8 2 5 0 0 0 3 1 2 0 1 1 10
12/8 @Tex W 65-63 22 1 4 0 2 0 0 0 1 1 2 0 2 2 2
12/15 PVA&M W 95-53 22 3 5 1 3 2 2 0 0 0 1 1 1 1 9
12/18 LgBch W 89-70 16 1 4 1 3 0 0 0 0 2 2 0 2 0 3
12/22 Fres W 91-78 21 2 2 0 0 1 3 0 1 1 0 0 3 4 5
12/28 Missou W 97-94 23 2 4 0 2 0 0 0 1 2 0 2 0 1 4
1/3 Cal W 79-65 23 4 6 1 3 1 2 0 1 1 1 0 0 0 10
1/5 Stan W 68-60 23 1 2 0 1 2 2 0 4 0 2 1 3 1 4
1/10 @Utah W 57-53 16 0 4 0 2 1 2 0 1 2 0 0 1 0 1
1/12 @Colo W 78-75 17 3 6 1 1 0 0 2 3 0 0 0 1 3 7
1/17 OreSt W 74-64 20 2 5 1 2 0 0 0 3 0 1 0 2 3 5
1/19 Oregon L 67-76 22 5 6 1 1 0 0 0 1 0 1 0 2 4 11
1/24 @Ari W 84-73 18 2 3 0 1 0 0 0 2 2 1 0 1 3 4
1/26 @AriSt L 60-78 18 0 5 0 2 0 0 1 2 1 0 1 0 3 0
1/30 USC L 71-75 14 0 3 0 3 0 0 0 3 1 0 1 3 2 0
2/7 Wash W 59-57 15 1 1 1 1 0 0 0 3 0 0 0 2 0 3
2/9 WashSt W 76-62 19 3 6 1 3 0 0 0 2 2 0 1 2 3 7
2/14 @Cal L 63-76 24 1 4 0 1 0 0 0 1 2 0 0 0 4 2
2/16 @Stan W 88-80 17 2 5 0 3 0 0 0 2 1 0 1 0 2 4
2/24 @USC W 75-59 22 1 3 0 2 2 3 0 1 2 0 0 1 1 4
2/27 AriSt W 79-74 16 0 2 0 2 0 0 0 1 1 0 2 0 1 0
3/2 Ari W 74-69 19 1 2 0 1 0 0 0 3 1 0 0 0 1 2
3/6 @WashSt L 61-73 17 4 6 2 4 0 0 0 1 1 0 0 2 3 10
3/9 @Wash W 61-54 13 0 1 0 0 0 0 0 0 0 0 0 1 1 0
3/14 AriSt W 80-75 18 1 5 0 3 1 2 0 2 0 0 0 0 2 3
3/15 Ari W 66-64 22 2 4 0 1 0 0 0 3 0 0 1 0 0 4
3/16 Oregon L 69-78 37 3 6 2 4 2 4 0 4 1 1 0 1 2 10
3/22 Minn L 63-83 37 3 12 3 9 1 2 1 4 1 5 0 1 3 10
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.