NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#3
Anthony Drmic
PPG RPG APG
17.7 4.6 2.3
Team: Boise State BroncosHeight: 6-6 Born: --
Class-Eligibility: So-SoWeight: 196 Hometown: Endeavor Hills,


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Boise 29 29 30.6 12.0 5.0 2.1 1.1 0.2 1.3 2.4 .381 .317 .734
2012-13 Boise 32 32 32.1 17.7 4.6 2.3 0.6 0.3 2.1 3.0 .464 .392 .777
Career 61 61 31.4 15.0 4.8 2.2 0.9 0.2 1.7 2.7 .429 .357 .760

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Boise 29 29 888 111 291 57 180 69 94 30 144 60 33 5 38 69 348
2012-13 Boise 32 32 1027 185 399 80 204 115 148 30 147 74 20 8 67 96 565
Career 61 61 1915 296 690 137 384 184 242 60 291 134 53 13 105 165 913

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 TxSo W 81-63 26 4 9 3 5 0 0 1 4 4 1 0 2 2 11
11/13 Oak W 88-80 34 6 13 4 11 9 11 3 10 5 0 1 1 2 25
11/18 UL-Laf W 63-57 24 4 9 1 5 2 3 3 8 1 0 0 2 4 11
11/20 @MSU L 70-74 39 2 7 0 2 2 3 1 4 3 0 0 5 3 6
11/24 UC-SB W 72-56 30 4 6 2 2 6 6 1 4 3 1 0 3 3 16
11/28 @Cre W 83-70 27 5 11 2 6 5 6 1 4 4 0 1 2 4 17
12/2 @Seattl W 87-64 32 10 16 5 10 0 1 1 5 3 2 0 1 1 25
12/5 @Utah L 55-76 35 1 6 1 4 0 0 0 1 1 0 0 1 3 3
12/14 LSU W 89-70 34 12 18 6 10 4 8 1 3 0 1 1 2 3 34
12/20 @Idaho W 78-68 24 1 4 1 3 2 4 0 3 1 0 0 1 3 5
12/23 UNO W 67-51 36 8 19 4 11 0 0 2 8 5 1 2 4 2 20
12/30 Corban W 105-49 18 4 9 0 5 3 3 2 8 6 0 1 1 1 11
1/2 @Tx-Ar W 64-46 17 4 11 2 5 0 0 0 1 4 0 0 0 5 10
1/5 WaWalU W 106-39 19 8 10 5 7 1 3 0 4 1 0 0 0 2 22
1/9 @Wyo W 63-61 35 7 13 2 4 2 4 1 3 2 0 0 2 5 18
1/16 NM L 74-79 45 3 10 2 5 2 3 0 6 2 1 0 3 3 10
1/19 @AF L 80-91 31 6 15 5 11 2 4 2 5 1 0 0 1 5 19
1/23 Fres W 74-67 35 6 14 5 8 6 6 0 3 1 2 0 0 3 23
1/26 @Nevada L 59-75 35 8 17 1 8 6 6 2 7 1 0 0 2 3 23
1/30 @ColoSt L 57-77 35 3 11 1 5 5 5 0 5 2 1 0 2 2 12
2/2 UNLV W 77-72 39 5 13 3 6 9 10 0 3 4 1 0 3 3 22
2/6 @SDSU L 62-63 33 3 13 1 5 0 0 2 3 1 0 0 2 4 7
2/9 Wyo W 68-61 40 7 17 1 5 6 7 1 7 4 0 1 1 4 21
2/16 @NM L 50-60 34 3 8 2 5 1 2 1 5 3 2 0 2 4 9
2/20 AF W 77-65 33 7 12 3 7 6 7 1 3 2 2 0 1 3 23
2/23 @Fres W 72-63 34 8 13 0 4 12 15 1 5 1 0 1 3 1 28
2/27 Nevada W 73-47 34 10 18 2 7 4 4 1 3 1 2 0 4 2 26
3/2 ColoSt W 78-65 36 6 15 2 5 1 2 1 6 2 0 0 4 3 15
3/5 @UNLV L 64-68 27 8 12 3 5 3 4 0 8 5 0 0 4 5 22
3/9 SDSU W 69-65 33 6 13 4 9 7 8 0 2 0 0 0 3 3 23
3/14 @SDSU L 67-73 35 7 20 2 9 4 7 0 2 1 3 0 3 4 20
3/20 LaSal L 71-80 38 9 17 5 10 5 6 1 4 0 0 0 2 1 28
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.