NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#5
Nick Faust
PPG RPG APG
9.4 3.7 2.5
Team: Maryland TerrapinsHeight: 6-6 Born: 2/25/1993
Class-Eligibility: So-SoWeight: 205 Hometown: Baltimore, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 MD 32 21 27.7 8.9 4.0 2.1 1.0 0.3 2.5 2.2 .374 .271 .619
2012-13 MD 38 32 25.8 9.4 3.7 2.5 1.0 0.1 2.2 1.9 .402 .352 .720
Career 70 53 26.7 9.2 3.9 2.3 1.0 0.2 2.3 2.0 .389 .319 .667

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 MD 32 21 887 96 257 23 85 70 113 26 129 66 31 9 79 70 285
2012-13 MD 38 32 982 121 301 44 125 72 100 31 142 96 37 5 82 71 358
Career 70 53 1869 217 558 67 210 142 213 57 271 162 68 14 161 141 643

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Kty L 69-72 26 4 15 0 5 3 5 4 5 3 2 0 1 2 11
11/12 Mor W 67-45 22 4 6 1 1 3 4 1 2 0 2 0 1 0 12
11/16 LIU W 91-74 23 2 8 1 2 1 3 0 3 3 1 0 2 3 6
11/20 Laf W 83-74 31 4 9 0 4 5 6 2 8 2 1 0 1 1 13
11/24 GaSo W 70-53 22 3 8 1 3 4 4 1 2 5 0 1 0 1 11
11/27 @NW W 77-57 30 3 8 1 3 3 4 0 6 2 1 0 3 1 10
12/2 GMason W 69-62 25 3 10 1 3 7 10 3 5 4 0 0 2 2 14
12/5 Md-ES W 100-68 20 4 6 1 2 1 2 0 1 7 2 0 1 2 10
12/8 SCSt W 61-46 24 3 11 0 4 0 0 2 4 2 0 0 1 0 6
12/12 Monm W 71-38 27 5 10 3 7 3 3 2 4 3 2 0 4 2 16
12/21 StnyBr W 76-69 31 2 7 1 3 2 2 1 7 5 0 1 1 2 7
12/29 DelSt W 79-50 20 3 4 0 0 1 1 0 2 1 0 0 3 1 7
1/1 IUPUI W 81-63 24 2 5 1 3 0 0 0 2 4 0 0 5 1 5
1/5 VaTech W 94-71 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0
1/9 FlaSt L 62-65 21 5 10 4 6 0 0 2 4 2 0 0 0 2 14
1/13 @Mia-Fl L 47-54 24 1 8 0 2 0 0 1 8 2 2 1 0 1 2
1/16 NCSU W 51-50 31 3 11 0 3 0 0 0 7 3 0 0 1 2 6
1/19 @UNC L 52-62 23 1 5 1 3 1 2 0 0 1 1 0 3 4 4
1/22 BC W 64-59 28 4 9 1 4 2 2 1 7 1 2 0 4 2 11
1/26 @Duke L 64-84 30 3 12 2 5 1 2 3 4 3 1 0 4 1 9
1/30 @FlaSt L 71-73 27 3 6 1 2 1 4 0 4 3 1 0 1 3 8
2/2 Wake W 86-60 21 2 4 0 1 1 1 0 3 4 0 0 3 1 5
2/7 @VaTech W 60-55 22 1 6 0 3 2 4 1 3 4 2 0 3 2 4
2/10 UVa L 69-80 25 4 9 0 1 0 0 0 1 3 1 0 2 3 8
2/16 Duke W 83-81 26 2 4 1 2 2 2 0 4 2 1 0 4 3 7
2/19 @BC L 58-69 24 1 4 1 3 0 0 1 2 5 1 0 0 2 3
2/23 Clem W 72-59 29 7 10 4 7 0 0 0 1 3 3 1 0 3 18
2/27 @GaTech L 68-78 23 4 5 1 2 1 2 0 3 2 0 0 6 2 10
3/2 @Wake W 67-57 26 3 7 0 1 3 3 1 4 1 0 0 3 3 9
3/6 UNC L 68-79 27 6 10 2 5 2 2 0 1 1 2 0 2 2 16
3/10 @UVa L 58-61 38 5 9 3 5 2 2 0 1 1 2 0 1 1 15
3/14 Wake W 75-62 34 2 7 1 4 5 6 0 6 2 2 0 3 2 10
3/15 @Duke W 83-74 30 3 9 2 5 2 2 0 3 2 0 0 5 2 10
3/16 @UNC L 76-79 33 6 13 5 9 0 0 0 3 3 1 0 1 2 17
3/19 Nia W 86-70 25 5 11 0 2 5 7 5 11 2 1 0 4 3 15
3/21 Denver W 62-52 31 2 5 1 3 7 9 0 6 2 3 0 3 2 12
3/26 @Ala W 58-57 25 1 5 1 2 0 0 0 1 2 0 0 2 2 3
4/2 Iowa L 60-71 29 5 14 2 5 2 6 0 3 1 0 1 2 2 14
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.