NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#14
Josh Adams
PPG RPG APG
6.6 1.4 1.6
Team: Wyoming CowboysHeight: 6-2 Born: 11/16/1993
Class-Eligibility: Fr-FrWeight: 175 Hometown: Parker, CO


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Wyo 34 26 28.9 6.6 1.4 1.6 0.8 0.2 1.3 2.1 .346 .226 .637
Career 34 26 28.9 6.6 1.4 1.6 0.8 0.2 1.3 2.1 .346 .226 .637

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Wyo 34 26 981 73 211 21 93 58 91 12 49 53 27 8 43 70 225
Career 34 26 981 73 211 21 93 58 91 12 49 53 27 8 43 70 225

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 WestSt W 62-42 17 1 7 0 2 1 2 0 0 0 1 1 0 1 3
11/14 NCCent W 73-60 20 3 5 1 1 2 2 1 2 1 0 0 0 1 9
11/15 SouDak W 71-51 28 1 5 0 2 1 2 0 0 2 1 0 3 1 3
11/16 Sou W 67-60 16 2 5 0 2 0 0 0 0 0 0 0 0 4 4
11/21 @NoCol W 69-60 16 1 6 0 1 0 2 0 1 2 2 0 0 1 2
11/24 CS-Bk W 63-49 16 0 1 0 1 0 0 0 0 0 0 0 1 3 0
11/28 @UC-SB W 68-40 28 0 3 0 3 4 4 0 4 1 1 0 0 0 4
12/1 Colo W 76-69 31 4 7 3 6 1 2 1 1 3 2 0 1 0 12
12/4 @IllSt W 81-67 37 4 9 0 3 7 8 0 2 4 0 0 2 2 15
12/8 OKPaSt W 74-55 33 1 6 0 1 1 1 0 1 1 1 1 2 3 3
12/18 Denver W 71-61 34 2 3 1 2 0 0 0 1 3 0 0 0 1 5
12/21 UC-SB W 56-40 25 2 5 0 3 0 0 2 2 1 1 1 1 0 4
1/2 @SMU W 59-56 38 3 8 1 5 4 6 1 1 2 0 1 2 1 11
1/9 Boise L 61-63 37 4 11 1 6 3 4 0 4 2 1 2 2 1 12
1/12 @Nevada W 59-48 34 3 7 1 3 1 1 0 0 4 0 0 1 5 8
1/16 @Fres L 36-49 29 2 7 2 6 0 3 0 0 0 1 0 1 0 6
1/19 SDSU W 58-45 34 4 9 0 2 4 5 0 0 2 1 0 2 4 12
1/24 @UNLV L 50-62 34 2 5 0 1 2 4 2 4 1 0 0 0 3 6
1/26 AF L 48-57 24 0 3 0 2 0 0 0 0 1 1 0 3 5 0
1/30 NM L 59-63 32 3 8 2 3 0 0 1 3 2 0 1 0 1 8
2/2 @ColoSt L 46-65 16 0 5 0 2 0 2 0 1 0 1 0 3 2 0
2/6 @CS-Bk W 61-53 30 2 6 1 4 2 2 0 1 1 0 0 4 2 7
2/9 @Boise L 61-68 35 4 10 0 3 5 8 2 3 0 4 0 1 3 13
2/13 Nevada W 68-48 31 3 4 2 2 4 4 0 1 1 0 0 1 2 12
2/16 Fres W 55-51 24 1 5 0 2 0 0 1 2 3 0 1 0 1 2
2/19 @SDSU L 51-79 35 2 9 0 1 2 4 0 2 2 2 0 2 3 6
2/23 UNLV L 42-65 29 0 7 0 2 1 4 1 3 1 1 0 0 1 1
2/26 @AF L 66-72 23 1 3 0 1 3 4 0 1 2 1 0 0 3 5
3/2 @NM L 42-53 29 3 7 1 3 0 0 0 0 2 0 0 0 5 7
3/6 ColoSt L 56-78 35 3 8 1 5 1 2 0 1 0 0 0 1 1 8
3/12 Nevada W 85-81 32 1 3 1 3 7 11 0 3 3 2 0 4 1 10
3/13 @NM L 46-59 34 5 10 2 5 0 0 0 1 2 0 0 2 2 12
3/19 Lehigh W 67-66 24 1 2 1 2 0 0 0 2 2 1 0 1 3 3
3/25 WestMi L 67-75 41 5 12 0 3 2 4 0 2 2 2 0 3 4 12
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.