NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#23
Craig Bradshaw
PPG RPG APG
2.2 1.3 0.6
Team: Belmont BruinsHeight: 6-3 Born: 8/5/1993
Class-Eligibility: Fr-FrWeight: 205 Hometown: Franklin, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Belmnt 33 0 9.3 2.2 1.3 0.6 0.7 0.2 0.5 1.1 .474 .385 .571
Career 33 0 9.3 2.2 1.3 0.6 0.7 0.2 0.5 1.1 .474 .385 .571

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Belmnt 33 0 306 27 57 15 39 4 7 12 43 20 22 5 15 35 73
Career 33 0 306 27 57 15 39 4 7 12 43 20 22 5 15 35 73

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Lips W 89-60 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11/13 MARYMO W 88-49 19 4 4 2 2 1 2 1 1 1 4 0 1 1 11
11/18 @Stan W 70-62 15 2 6 2 5 0 1 0 1 1 2 0 1 2 6
11/22 @AK-Anc W 74-60 13 3 6 1 3 0 0 2 5 2 1 1 0 2 7
11/23 NE L 71-74 9 0 0 0 0 0 0 0 0 0 1 0 2 2 0
11/24 @OrRob W 70-67 10 1 1 1 1 0 0 0 2 1 0 0 0 1 3
12/1 @VCU L 65-75 6 0 0 0 0 0 0 0 0 0 0 0 1 1 0
12/4 Lips W 100-66 11 0 0 0 0 1 2 0 2 2 0 0 0 1 1
12/13 MiddTn W 64-49 7 0 0 0 0 0 0 0 1 0 0 1 0 1 0
12/15 @Kansas L 60-89 9 2 4 0 2 0 0 0 2 1 0 0 0 0 4
12/19 SDakSt W 76-49 8 1 1 1 1 0 0 0 1 0 1 0 0 2 3
12/28 @BU W 64-48 12 0 2 0 2 2 2 1 3 0 1 0 1 1 2
12/29 @UCF L 63-66 9 0 2 0 2 0 0 3 3 1 0 0 2 1 0
1/3 @JacSt W 73-62 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/5 @TnTech W 83-52 10 1 2 0 1 0 0 2 4 0 1 0 1 3 2
1/10 SEMO W 107-72 16 1 3 0 1 0 0 0 3 2 1 0 1 0 2
1/12 TN-Mar W 90-53 15 4 7 3 3 0 0 0 1 1 2 2 0 1 11
1/17 EastKy W 83-76 11 1 3 0 2 0 0 1 2 3 1 0 0 2 2
1/19 TennSt W 78-66 13 0 0 0 0 0 0 0 2 1 0 0 0 1 0
1/24 @Mor W 64-63 7 0 1 0 1 0 0 0 0 0 1 0 1 1 0
1/26 @EastKy W 85-74 3 0 0 0 0 0 0 1 2 0 0 0 1 1 0
1/31 Mor W 93-74 5 0 2 0 2 0 0 0 1 0 0 0 1 1 0
2/2 TnTech W 74-52 10 3 4 2 3 0 0 0 1 0 1 1 2 0 8
2/7 @Murray L 74-79 11 2 2 1 1 0 0 0 0 0 1 0 0 1 5
2/9 @APSU W 78-65 7 1 3 1 3 0 0 0 1 1 0 0 0 0 3
2/14 @TennSt L 69-80 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/20 @EastIl W 80-49 8 0 1 0 1 0 0 0 1 2 0 0 0 3 0
2/23 Ohio W 81-62 8 1 2 1 2 0 0 0 2 0 1 0 0 0 3
2/27 SIUE W 73-43 14 0 1 0 1 0 0 0 1 1 2 0 0 1 0
3/2 JacSt W 78-71 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3/8 TennSt W 82-73 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0
3/9 Murray W 70-68 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3/21 @Ari L 64-81 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.