NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#35
Stefan Jankovic
PPG RPG APG
3.0 1.4 0.4
Team: Missouri TigersHeight: 6-11 Born: 8/4/1993
Class-Eligibility: Fr-FrWeight: 230 Hometown: Mississauga, ON


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Missou 25 2 7.9 3.0 1.4 0.4 0.2 0.3 0.3 1.8 .365 .316 .900
Career 25 2 7.9 3.0 1.4 0.4 0.2 0.3 0.3 1.8 .365 .316 .900

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Missou 25 2 197 23 63 12 38 18 20 13 36 9 6 7 8 45 76
Career 25 2 197 23 63 12 38 18 20 13 36 9 6 7 8 45 76

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 SIUE W 83-69 9 2 2 2 2 1 1 1 1 1 0 0 0 5 7
11/13 Alc W 91-54 22 2 6 0 2 4 4 3 5 4 2 3 0 4 8
11/16 Nich W 74-54 9 0 3 0 0 0 0 1 2 1 0 0 1 4 0
11/22 @Stan W 78-70 8 0 1 0 0 0 0 0 0 0 0 0 0 2 0
11/23 @Lou L 61-84 12 0 3 0 2 1 2 2 4 1 0 0 0 1 1
11/24 VCU W 68-65 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12/1 App W 72-56 3 0 1 0 1 0 0 0 1 0 0 0 1 1 0
12/8 TennSt W 68-38 16 4 7 2 5 4 4 2 5 0 0 1 0 2 14
12/17 SCSt W 102-51 16 4 7 1 4 2 3 0 1 0 1 0 1 2 11
12/28 @UCLA L 94-97 4 1 2 1 2 0 0 0 0 0 0 1 0 2 3
1/5 Buck W 66-64 15 2 2 1 1 0 0 0 3 1 0 0 0 1 5
1/8 Ala W 84-68 11 0 4 0 1 0 0 1 2 0 0 1 0 3 0
1/12 @Miss L 49-64 4 0 1 0 0 0 0 0 1 0 0 1 0 1 0
1/16 UGa W 79-62 11 2 5 1 4 2 2 2 2 0 0 0 1 3 7
1/19 @Fla L 52-83 13 2 6 1 3 2 2 0 0 0 3 0 1 2 7
1/22 SC W 71-65 9 0 3 0 3 2 2 0 2 0 0 0 0 2 2
1/26 Vandy W 81-59 12 0 1 0 1 0 0 0 2 0 0 0 1 4 0
1/30 @LSU L 70-73 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/2 Auburn W 91-77 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2/9 Miss W 98-79 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
2/13 @MissSt W 78-36 7 2 3 2 3 0 0 1 2 1 0 0 1 3 6
2/28 @SC W 90-68 3 1 1 1 1 0 0 0 1 0 0 0 0 1 3
3/5 Ark W 93-63 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
3/14 TexA&M W 62-50 3 1 1 0 0 0 0 0 1 0 0 0 1 0 2
3/21 @ColoSt L 72-84 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.