NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#22
Reece Chamberlain
PPG RPG APG
3.6 1.6 2.2
Team: Belmont BruinsHeight: 6-1 Born: 5/26/1992
Class-Eligibility: Jr-SoWeight: 175 Hometown: Goodlettsville, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Belmnt 31 0 6.5 1.8 1.1 0.5 0.4 0.0 0.4 0.7 .500 .522 .750
2012-13 Belmnt 33 0 16.7 3.6 1.6 2.2 1.1 0.2 1.2 1.7 .404 .345 .629
Career 64 0 11.8 2.7 1.4 1.3 0.8 0.1 0.8 1.2 .432 .395 .651

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Belmnt 31 0 200 19 38 12 23 6 8 10 35 15 12 0 12 22 56
2012-13 Belmnt 33 0 552 38 94 20 58 22 35 13 54 71 37 6 41 57 118
Career 64 0 752 57 132 32 81 28 43 23 89 86 49 6 53 79 174

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Lips W 89-60 15 0 3 0 1 4 4 0 1 2 3 0 0 1 4
11/13 MARYMO W 88-49 15 1 2 1 2 0 0 0 1 3 1 0 1 2 3
11/18 @Stan W 70-62 16 0 3 0 2 0 0 0 1 1 1 0 1 3 0
11/22 @AK-Anc W 74-60 26 1 2 0 1 4 5 1 1 3 2 0 0 1 6
11/23 NE L 71-74 14 0 2 0 2 2 2 1 2 0 1 0 1 1 2
11/24 @OrRob W 70-67 12 1 1 0 0 0 1 0 0 0 0 0 2 4 2
12/1 @VCU L 65-75 19 1 1 1 1 0 0 0 3 1 0 1 4 2 3
12/4 Lips W 100-66 16 4 5 3 4 0 0 1 4 5 0 0 0 2 11
12/13 MiddTn W 64-49 12 0 1 0 1 0 0 0 0 1 0 1 1 0 0
12/15 @Kansas L 60-89 14 1 3 0 2 0 0 0 2 3 2 1 2 1 2
12/19 SDakSt W 76-49 15 1 1 1 1 0 0 0 1 4 0 0 3 1 3
12/28 @BU W 64-48 11 1 2 0 1 0 0 1 1 1 0 0 2 2 2
12/29 @UCF L 63-66 6 0 1 0 1 0 0 0 1 1 1 0 0 4 0
1/3 @JacSt W 73-62 19 2 2 1 1 0 0 0 2 2 1 0 0 2 5
1/5 @TnTech W 83-52 16 2 5 2 3 2 2 0 5 3 0 0 2 1 8
1/10 SEMO W 107-72 12 0 1 0 1 2 5 2 2 3 0 0 0 0 2
1/12 TN-Mar W 90-53 14 4 6 1 2 0 1 2 4 4 0 0 1 0 9
1/17 EastKy W 83-76 13 2 2 1 1 0 0 1 3 1 1 0 3 4 5
1/19 TennSt W 78-66 19 2 3 2 2 1 2 1 2 1 2 0 1 1 7
1/24 @Mor W 64-63 20 2 5 1 3 3 5 1 3 1 2 0 4 2 8
1/26 @EastKy W 85-74 21 2 5 1 3 0 0 0 1 2 2 0 2 4 5
1/31 Mor W 93-74 19 2 3 2 3 2 4 0 1 1 2 0 1 0 8
2/2 TnTech W 74-52 17 1 3 1 1 0 0 1 1 2 0 2 0 1 3
2/7 @Murray L 74-79 15 1 3 0 1 1 1 0 0 2 2 0 1 2 3
2/9 @APSU W 78-65 21 0 3 0 2 0 0 0 1 3 1 0 1 1 0
2/14 @TennSt L 69-80 15 0 2 0 2 0 0 0 2 3 2 0 0 2 0
2/20 @EastIl W 80-49 20 2 4 2 4 0 0 0 0 7 1 0 1 1 6
2/23 Ohio W 81-62 19 2 3 0 0 0 0 1 2 2 2 0 0 1 4
2/27 SIUE W 73-43 16 1 3 0 1 0 0 0 1 1 0 0 2 1 2
3/2 JacSt W 78-71 20 1 1 0 0 0 1 0 1 1 3 0 2 2 2
3/8 TennSt W 82-73 15 0 4 0 3 0 0 0 1 3 3 0 0 1 0
3/9 Murray W 70-68 23 1 4 0 2 0 0 0 2 2 1 1 2 3 2
3/21 @Ari L 64-81 27 0 5 0 4 1 2 0 2 2 1 0 1 4 1
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.