NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#12
K.C. Ross-Miller
PPG RPG APG
5.3 1.9 2.3
Team: New Mexico State AggiesHeight: 6-1 Born: 1/4/1991
Class-Eligibility: Jr-SoWeight: 180 Hometown: Grand Prairie, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 UNO 13 11 20.5 9.7 3.7 3.4 0.9 0.2 2.8 2.3 .440 .500 .735
2012-13 NMSt 30 26 23.1 5.3 1.9 2.3 1.1 0.1 2.0 2.3 .348 .200 .797
Career 43 37 22.3 6.6 2.4 2.6 1.0 0.1 2.3 2.3 .381 .292 .766

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 UNO 13 11 266 33 75 10 20 50 68 11 48 44 12 3 37 30 126
2012-13 NMSt 30 26 693 47 135 9 45 55 69 10 57 69 33 2 60 70 158
Career 43 37 959 80 210 19 65 105 137 21 105 113 45 5 97 100 284

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 @OreSt L 62-71 20 1 5 0 0 0 0 0 0 2 0 0 2 3 2
11/15 SELa W 81-56 37 1 4 0 0 1 1 1 2 6 2 0 2 2 3
11/17 Buck L 49-62 28 1 5 0 1 1 2 0 0 1 1 0 3 2 3
11/18 @Nia L 83-86 13 0 3 0 0 2 2 1 1 1 0 0 1 0 2
11/21 NNMU W 67-37 30 3 5 0 1 0 0 1 7 2 2 0 1 1 6
11/23 UL-Laf W 79-57 29 1 6 0 2 9 11 2 6 3 1 0 4 3 11
11/28 @UTEP L 54-55 28 4 8 1 2 0 0 0 2 2 2 0 5 2 9
12/1 SouMis W 68-60 24 1 3 0 0 4 4 0 2 2 0 1 1 2 6
12/4 @USA W 58-52 28 2 4 0 1 5 6 0 2 2 2 0 5 2 9
12/15 @NM L 58-73 25 2 7 0 1 4 4 0 1 4 1 0 1 3 8
12/19 NM L 63-68 31 1 5 1 2 0 0 1 3 2 1 0 1 3 3
12/22 MoStU W 71-51 28 1 2 1 2 0 0 0 4 6 3 1 3 3 3
12/29 @Tx-Ar L 47-68 22 0 3 0 1 0 0 1 2 1 3 0 4 2 0
12/31 @LaTech L 72-81 23 2 6 0 2 0 0 0 2 4 1 0 1 3 4
1/3 UTSA W 82-62 21 1 2 0 1 0 0 0 4 5 2 0 3 4 2
1/5 TxSt W 78-67 21 0 4 0 3 0 0 1 2 6 1 0 1 3 0
1/10 @Seattl W 83-82 28 0 3 0 1 3 4 0 1 2 0 0 1 2 3
1/12 @Idaho W 71-70 31 5 10 2 5 4 5 0 2 0 1 0 0 3 16
1/17 UtahSt W 64-51 29 4 6 1 2 1 1 0 0 3 2 0 5 2 10
1/19 SJSU W 70-53 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2/14 @SJSU W 67-57 11 1 2 1 2 0 0 0 1 0 0 0 1 3 3
2/16 @UtahSt L 69-73 10 0 3 0 3 0 0 0 2 3 0 0 0 1 0
2/23 UTEP W 55-51 11 0 1 0 0 3 4 0 0 1 0 0 0 1 3
3/2 @Denver L 60-66 14 1 3 0 1 0 0 1 1 0 0 0 0 4 2
3/7 LaTech W 78-60 27 3 7 0 3 3 5 1 3 2 1 0 5 1 9
3/9 Tx-Ar W 69-66 23 3 5 1 2 5 6 0 4 1 0 0 4 4 12
3/14 Idaho W 65-49 22 2 3 0 0 1 2 0 2 1 0 0 1 1 5
3/15 TxSt W 74-65 30 3 9 1 3 5 6 0 0 5 3 0 1 4 12
3/16 Tx-Ar W 64-55 27 3 6 0 2 3 4 0 1 0 4 0 2 5 9
3/21 @StL L 44-64 16 1 3 0 2 1 2 0 0 2 0 0 2 1 3
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.