NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
#0
Fred Newell
PPG RPG APG
0.9 0.7 0.2
Team: North Dakota State BisonHeight: 5-8 Born: 12/15/1990
Class-Eligibility: Jr-JrWeight: 155 Hometown: Lakeville, MN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 NDakSt 8 0 2.8 1.4 0.6 0.1 0.3 0.0 0.1 0.3 .667 1.000 .750
2011-12 NDakSt 9 0 3.3 0.7 0.3 0.1 0.1 0.0 0.0 0.4 .200 .250 .250
2012-13 NDakSt 22 0 2.8 0.9 0.7 0.2 0.3 0.0 0.2 0.2 .500 .250 .429
Career 39 0 2.9 0.9 0.6 0.2 0.3 0.0 0.1 0.3 .414 .333 .526

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 NDakSt 8 0 22 2 3 1 1 6 8 2 5 1 2 0 1 2 11
2011-12 NDakSt 9 0 30 2 10 1 4 1 4 1 3 1 1 0 0 4 6
2012-13 NDakSt 22 0 62 8 16 1 4 3 7 8 16 4 7 0 4 5 20
Career 39 0 114 12 29 3 9 10 19 11 24 6 10 0 5 11 37

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 VaCiSt W 93-47 8 2 4 0 1 0 0 3 5 1 2 0 0 0 4
11/12 @Ind L 61-87 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3
11/17 MayvSt W 73-40 6 1 3 0 0 0 2 1 1 0 1 0 0 0 2
11/20 @Duq W 57-43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21 @JMU W 66-44 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0
11/24 @GB L 59-74 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/29 NEOma W 95-51 4 1 1 0 0 0 0 2 3 1 0 0 0 1 2
12/5 @Mor W 69-57 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1
12/9 NorDak W 72-52 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12/11 @Minn L 57-70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/15 @Towson W 65-48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21 Mor W 69-49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/3 @SouDak W 92-66 7 1 2 0 0 1 1 0 1 0 1 0 0 1 3
1/5 @UMKC W 63-44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/17 @IUPUI W 78-40 8 1 2 0 1 0 0 0 1 1 0 0 0 1 2
1/31 UMKC W 71-34 5 0 0 0 0 1 2 0 2 0 1 0 2 0 1
2/2 SouDak W 65-46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/16 IUPUI W 75-39 8 1 1 0 0 0 0 0 0 0 1 0 0 1 2
2/22 @Akron L 53-68 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0
3/2 @NEOma W 84-57 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0
3/10 UMKC W 69-58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11 @WestIl W 55-43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.