NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls

NCAA Standings

Conf:

Atlantic Coast
 ConferenceOverallvs
  W-L Pct Hm Rd W-L Pct Hm Rd Nt  Top 25
5 xy-Miami (FL) 15-3 .833 8-1 7-2 29-7 .806 14-1 10-3 5-3 3-3
6 Duke 14-4 .778 9-0 5-4 30-6 .833 16-0 5-4 9-2 6-3
North Carolina 12-6 .667 7-2 5-4 25-11 .694 14-2 6-6 5-3 1-7
North Carolina State 11-7 .611 8-1 3-6 24-11 .686 16-1 3-7 5-3 1-4
Virginia 11-7 .611 9-0 2-7 23-12 .657 20-2 3-8 0-2 2-1
Florida State 9-9 .500 6-3 3-6 18-16 .529 10-8 4-7 4-1 0-5
Maryland 8-10 .444 6-3 2-7 25-13 .658 18-3 4-7 3-3 3-2
Boston College 7-11 .389 5-4 2-7 16-17 .485 12-6 3-8 1-3 0-6
Georgia Tech 6-12 .333 3-6 3-6 16-15 .516 11-6 3-7 2-2 1-3
Wake Forest 6-12 .333 6-3 0-9 13-18 .419 11-5 1-10 1-3 2-3
Clemson 5-13 .278 4-5 1-8 13-18 .419 8-7 3-9 2-2 0-6
Virginia Tech 4-14 .222 3-6 1-8 13-19 .406 10-7 2-9 1-3 1-4

Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record

Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams

x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.