College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS

NCAA Polls/BCS

FBS: AP | Coaches | BCS | Harris | FCS: Coaches

Week: Preseason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18

AP Rankings
Rankings as of 9/23/2012
Rank School Votes Prev Rank
1 Alabama (5-0) 1499 (59) 1
2 Oregon (5-0) 1414 3
3 LSU (5-0) 1346 (1) 2
4 Florida State (5-0) 1340 4
5 Georgia (5-0) 1245 5
6 South Carolina (5-0) 1147 7
7 Kansas State (4-0) 1067 15
8 Stanford (3-1) 1055 9
9 West Virginia (4-0) 1045 8
10 Notre Dame (4-0) 1003 11
11 Florida (4-0) 864 14
12 Texas (4-0) 856 12
13 USC (3-1) 801 13
14 Ohio State (5-0) 633 16
15 TCU (4-0) 616 17
16 Oklahoma (2-1) 611 6
17 Clemson (4-1) 588 10
18 Oregon State (3-0) 451 NR
19 Louisville (5-0) 414 20
20 Michigan State (3-2) 348 21
21 Mississippi State (4-0) 246 23
22 Nebraska (4-1) 179 25
23 Rutgers (4-0) 128 NR
24 Boise State (3-1) 114 24
25 Baylor (3-1) 92 NR
Others: Northwestern (89) , UCLA (79) , Michigan (44) , Ohio (40) , Virginia Tech (26) , Arizona (17) , Iowa State (16) , Wisconsin (13) , Oklahoma State (12) , Texas A&M (11) , Tennessee (10) , Texas Tech (10) , Cincinnati (10) , Arizona State (8) , Louisiana Tech (7) , Purdue (5) , Miami (FL) (1)
Coaches' Rankings
Rankings as of 9/23/2012
Rank School Votes Prev Rank
1 Alabama (5-0) 1473 (57) 1
2 Oregon (5-0) 1371 3
3 LSU (5-0) 1361 (1) 2
4 Florida State (5-0) 1306 (1) 4
5 Georgia (5-0) 1224 6
6 South Carolina (5-0) 1149 8
7 West Virginia (4-0) 1137 7
8 Kansas State (4-0) 1000 13
9 Stanford (3-1) 949 11
10 Texas (4-0) 924 10
11 Notre Dame (4-0) 836 15
12 Florida (4-0) 817 14
13 USC (3-1) 813 12
14 TCU (4-0) 705 16
15 Oklahoma (2-1) 699 5
16 Clemson (4-1) 560 9
17 Louisville (5-0) 493 18
18 Michigan State (3-2) 404 20
19 Mississippi State (4-0) 349 23
20 Nebraska (4-1) 327 22
21 Oregon State (3-0) 220 NR
22 Oklahoma State (2-2) 154 25
23 Wisconsin (3-2) 102 24
24 Baylor (3-1) 101 NR
25 Rutgers (4-0) 98 NR
25 Virginia Tech (3-2) 98 NR
Others: Northwestern (96) , Boise State (69) , Michigan (57) , Iowa State (45) , Cincinnati (42) , UCLA (33) , Texas A&M (31) , Louisiana Tech (28) , Arizona State (22) , Texas Tech (17) , Arizona (16) , Ohio (13) , Minnesota (11) , Tennessee (6) , Western Kentucky (5) , Purdue (4) , Louisiana-Monroe (4) , Miami (FL) (2) , San Jose State (2) , Washington (2)
Last updated Sep. 30, 3:32 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.