College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 Colorado Buffaloes (1-11)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jordan Webb  Jr 10 265 144 54.3 8 1434 5.4 8 103.7
Nick Hirschman  So 7 93 55 59.1 7 589 6.3 2 104.4
Connor Wood  So 7 42 21 50.0 4 265 6.3 1 91.8
Nelson Spruce  Fr 12 1 1 100.0 0 15 15.0 0 226.0
John Schrock  Fr 3 1 1 100.0 0 7 7.0 0 158.8
Tony Jones  So 11 1 0 0.0 0 0 0.0 0 0.0
Gerald Thomas  Fr 11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Christian Powell  Fr 10 158 691 4.4 7 69.1
Tony Jones  So 11 63 320 5.1 3 29.1
Donta Abron  Fr 10 51 256 5.0 2 25.6
Josh Ford  Jr 8 27 127 4.7 1 15.9
Gerald Thomas  Fr 11 9 56 6.2 0 5.1
Malcolm Creer  So 3 7 22 3.1 0 7.3
D.D. Goodson  So 6 5 18 3.6 0 3.0
Vincent Hobbs  Fr 8 1 2 2.0 0 0.3
Nick Hirschman  So 7 25 0 0.0 1 0.0
John Schrock  Fr 3 1 -1 -1.0 0 -0.3
Connor Wood  So 7 10 -13 -1.3 0 -1.9
Jordan Webb  Jr 10 64 -135 -2.1 2 -13.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Nelson Spruce  Fr 12 44 446 3 3.7 37.2
Tyler McCulloch  So 11 34 436 2 3.1 39.6
Nick Kasa  Sr 8 25 391 3 3.1 48.9
Gerald Thomas  Fr 11 18 171 0 1.6 15.5
Vincent Hobbs  Fr 8 16 153 0 2.0 19.1
Tony Jones  So 11 26 146 0 2.4 13.3
Dustin Ebner  Sr 5 10 116 1 2.0 23.2
Kyle Slavin  So 8 14 109 1 1.8 13.6
Alex Wood  Jr 6 7 103 0 1.2 17.2
DaVaughn Thornton  Jr 5 7 73 0 1.4 14.6
Scott Fernandez  Jr 3 1 71 1 .3 23.7
Donta Abron  Fr 10 9 35 0 .9 3.5
Christian Powell  Fr 10 7 30 0 .7 3.0
Keenan Canty  So 2 2 16 0 1.0 8.0
Jordan Webb  Jr 10 1 15 0 .1 1.5
Malcolm Creer  So 3 1 -1 0 .3 -0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Will Oliver  So 11 0 28 6 46
Christian Powell  Fr 10 7 0 0 42
Tony Jones  So 11 3 0 0 18
Nick Kasa  Sr 8 3 0 0 18
Nelson Spruce  Fr 12 3 0 0 18
Donta Abron  Fr 10 2 0 0 12
Tyler McCulloch  So 11 2 0 0 12
Jordan Webb  Jr 10 2 0 0 12
Dustin Ebner  Sr 5 1 0 0 6
Scott Fernandez  Jr 3 1 0 0 6
Josh Ford  Jr 8 1 0 0 6
Nick Hirschman  So 7 1 0 0 6
Marques Mosley  Fr 12 1 0 0 6
Kyle Slavin  So 8 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Marques Mosley  Fr 12 21 552 1 26.3
Donta Abron  Fr 10 20 380 0 19.0
Jeffrey Hall  Fr 8 6 150 0 25.0
Ray Polk  Sr 7 5 82 0 16.4
Christian Powell  Fr 10 1 13 0 13.0
Brady Daigh  So 9 1 7 0 7.0
Scott Fernandez  Jr 3 1 7 0 7.0
Tony Jones  So 11 1 5 0 5.0
DaVaughn Thornton  Jr 5 1 2 0 2.0

Punt Returns

Player Cl G No. Yds TDs Avg
Kenneth Crawley  Fr 11 12 81 0 6.8
Gerald Thomas  Fr 11 2 12 0 6.0
D.D. Goodson  So 6 1 -2 0 -2.0
Nelson Spruce  Fr 12 1 -2 0 -2.0

Interceptions

Player Cl G No. Yds TDs Avg
Jered Bell  So 5 1 37 0 37.00
Jon Major  Sr 10 1 0 0 .00
Marques Mosley  Fr 12 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Will Oliver  So 11 6 8 75.0

Punting

Player Cl G No. Avg
Darragh O'Neill  So 12 76 43.5
Last updated Jan. 23, 1:37 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.