College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 Iowa State Cyclones (6-7)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Steele Jantz  Sr 11 269 167 62.1 12 1603 6.0 13 119.2
Jared Barnett  So 6 108 52 48.1 4 624 5.8 6 107.6
Sam Richardson  Fr 4 79 46 58.2 1 541 6.8 8 146.6
Josh Lenz  Sr 10 1 1 100.0 0 15 15.0 1 556.0
Jerome Tiller  Sr 9 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
James White  Jr 11 99 505 5.1 2 45.9
Shontrelle Johnson  Jr 12 115 504 4.4 2 42.0
Sam Richardson  Fr 4 41 233 5.7 1 58.3
Steele Jantz  Sr 11 92 216 2.3 1 19.6
Jeff Woody  Jr 13 40 193 4.8 2 14.8
Jared Barnett  So 6 30 130 4.3 0 21.7
DeVondrick Nealy  Fr 7 16 81 5.1 0 11.6
Aaron Horne  Sr 13 4 42 10.5 0 3.2
Rob Standard  Fr 2 8 27 3.4 1 13.5
Jarvis West  So 12 7 26 3.7 1 2.2
Kirby Van Der Kamp  Jr 13 1 12 12.0 0 0.9
Albert Gary  Jr 10 2 6 3.0 0 0.6

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Josh Lenz  Sr 10 31 459 6 3.1 45.9
Chris Young  Sr 10 38 411 2 3.8 41.1
Aaron Horne  Sr 13 39 370 3 3.0 28.5
Ernst Brun  Jr 11 26 330 6 2.4 30.0
Jarvis West  So 12 31 290 3 2.6 24.2
Quenton Bundrage  Fr 10 20 232 2 2.0 23.2
Jerome Tiller  Sr 9 18 174 1 2.0 19.3
Albert Gary  Jr 10 18 170 2 1.8 17.0
James White  Jr 11 20 137 0 1.8 12.5
Shontrelle Johnson  Jr 12 14 115 1 1.2 9.6
DeVondrick Nealy  Fr 7 3 52 0 .4 7.4
Kurt Hammerschmidt  Sr 2 2 14 0 1.0 7.0
Ricky Howard  Sr 2 1 12 0 .5 6.0
Tad Ecby  Fr 1 1 9 0 1.0 9.0
Jeff Woody  Jr 13 3 9 2 .2 0.7
Carter Bykowski  Sr 4 1 -1 0 .3 -0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Edwin Arceo  Jr 13 0 37 12 73
Ernst Brun  Jr 11 6 0 0 36
Josh Lenz  Sr 10 6 0 0 36
Jarvis West  So 12 4 0 0 24
Jeff Woody  Jr 13 4 0 0 24
Aaron Horne  Sr 13 3 0 0 18
Shontrelle Johnson  Jr 12 3 0 0 18
Quenton Bundrage  Fr 10 2 0 0 12
Albert Gary  Jr 10 2 0 0 12
James White  Jr 11 2 0 0 12
Chris Young  Sr 10 2 0 0 12
David Irving  So 12 1 0 0 6
Steele Jantz  Sr 11 1 0 0 6
A.J. Klein  Sr 13 1 0 0 6
Jeremy Reeves  Sr 13 1 0 0 6
Sam Richardson  Fr 4 1 0 0 6
Rob Standard  Fr 2 1 0 0 6
Jerome Tiller  Sr 9 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jarvis West  So 12 16 338 0 21.1
Albert Gary  Jr 10 10 245 0 24.5
Josh Lenz  Sr 10 2 36 0 18.0
Aaron Horne  Sr 13 1 21 0 21.0
Ernst Brun  Jr 11 1 15 0 15.0
DeVondrick Nealy  Fr 7 1 15 0 15.0
Ricky Howard  Sr 2 1 14 0 14.0
Jevohn Miller  So 7 2 10 0 5.0
C.J. Morgan  So 8 1 4 0 4.0
Gage Shaeffer  So 6 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Aaron Horne  Sr 13 9 114 0 12.7
Josh Lenz  Sr 10 1 7 0 7.0

Interceptions

Player Cl G No. Yds TDs Avg
Deon Broomfield  Jr 12 2 52 0 26.00
Durrell Givens  Sr 12 3 50 0 16.67
David Irving  So 12 1 20 1 20.00
A.J. Klein  Sr 13 1 87 1 87.00
Jake Knott  Sr 8 2 34 0 17.00
Jeremy Reeves  Sr 13 1 31 1 31.00
Willie Scott  Jr 13 1 0 0 .00
Jacques Washington  Jr 13 3 26 0 8.67

Field Goals

Player Cl G FGM FGA Pct
Edwin Arceo  Jr 13 12 18 66.7

Punting

Player Cl G No. Avg
Kirby Van Der Kamp  Jr 13 77 41.0
Last updated Jan. 23, 1:37 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.