College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 #3 Ohio State Buckeyes (12-0)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Braxton Miller  So 12 254 148 58.3 6 2039 8.0 15 140.5
Kenny Guiton  Jr 4 23 13 56.5 1 139 6.0 2 127.3

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Braxton Miller  So 12 227 1271 5.6 13 105.9
Carlos Hyde  Jr 10 185 970 5.2 16 97.0
Jordan Hall  Sr 4 40 218 5.5 1 54.5
Rod Smith  So 9 32 215 6.7 2 23.9
Bri'onte Dunn  Fr 5 25 133 5.3 2 26.6
Corey (Philly) Brown  Jr 12 11 96 8.7 1 8.0
Zach Boren  Sr 11 11 33 3.0 2 3.0
Kenny Guiton  Jr 4 9 32 3.6 0 8.0
Ben Buchanan  Sr 12 1 6 6.0 0 0.5
Devin Smith  So 12 1 2 2.0 0 0.2
Nick Vannett  Fr 6 1 -1 -1.0 0 -0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Corey (Philly) Brown  Jr 12 60 669 3 5.0 55.8
Devin Smith  So 12 30 618 6 2.5 51.5
Jake Stoneburner  Sr 8 16 269 4 2.0 33.6
Evan Spencer  So 8 12 136 0 1.5 17.0
Nick Vannett  Fr 6 9 123 0 1.5 20.5
Jeff Heuerman  So 7 8 94 1 1.1 13.4
Chris Fields  Jr 2 4 55 1 2.0 27.5
Rod Smith  So 9 2 55 1 .2 6.1
Carlos Hyde  Jr 10 8 51 1 .8 5.1
Zach Boren  Sr 11 5 42 0 .5 3.8
Jordan Hall  Sr 4 3 31 0 .8 7.8
Michael Thomas  Fr 3 3 22 0 1.0 7.3
Verlon Reed  So 3 1 13 0 .3 4.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Carlos Hyde  Jr 10 17 0 0 102
Braxton Miller  So 12 13 0 0 82
Drew Basil  Jr 12 0 56 8 80
Corey (Philly) Brown  Jr 12 6 0 0 36
Devin Smith  So 12 6 0 0 36
Jake Stoneburner  Sr 8 4 0 0 24
Bradley Roby  So 11 3 0 0 18
Rod Smith  So 9 3 0 0 18
Zach Boren  Sr 11 2 0 0 12
Bri'onte Dunn  Fr 5 2 0 0 12
Jeff Heuerman  So 7 1 0 0 8
Chris Fields  Jr 2 1 0 0 6
Jordan Hall  Sr 4 1 0 0 6
Ryan Shazier  So 12 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Rod Smith  So 9 13 303 0 23.3
Devin Smith  So 12 8 147 0 18.4
Bradley Roby  So 11 3 61 0 20.3
Armani Reeves  Fr 3 2 45 0 22.5
Bri'onte Dunn  Fr 5 1 22 0 22.0
Corey (Philly) Brown  Jr 12 1 0 0 0.0
Jeff Heuerman  So 7 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Corey (Philly) Brown  Jr 12 18 221 2 12.3
Devin Smith  So 12 4 15 0 3.8
Chris Fields  Jr 2 2 14 0 7.0
Travis Howard  Sr 12 1 13 0 13.0
Bradley Roby  So 11 1 11 0 11.0
Jordan Hall  Sr 4 1 6 0 6.0

Interceptions

Player Cl G No. Yds TDs Avg
C.J. Barnett  Jr 9 2 1 0 .50
Christian Bryant  Jr 12 1 38 0 38.00
Doran Grant  So 6 1 0 0 .00
Travis Howard  Sr 12 4 51 0 12.75
Orhian Johnson  Sr 12 2 6 0 3.00
Bradley Roby  So 11 2 49 1 24.50
Etienne Sabino  Sr 8 1 2 0 2.00
Ryan Shazier  So 12 1 17 1 17.00

Field Goals

Player Cl G FGM FGA Pct
Drew Basil  Jr 12 8 11 72.7

Punting

Player Cl G No. Avg
Ben Buchanan  Sr 12 59 41.0
Last updated Jan. 23, 1:37 A.M. ET
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.