College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 #22 Northern Illinois Huskies (12-2)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jordan Lynch  Jr 14 394 237 60.2 6 3138 8.0 25 145.0
Matt McIntosh  Fr 6 13 7 53.8 0 57 4.4 1 116.1
Jamison Wells  Jr 10 1 1 100.0 0 44 44.0 0 469.6
Perez Ashford  Sr 9 1 0 0.0 0 0 0.0 0 0.0
Tyrone Clark  Sr 14 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jordan Lynch  Jr 14 294 1815 6.2 19 129.6
Leighton Settle  Jr 8 101 453 4.5 5 56.6
Akeem Daniels  Jr 14 68 447 6.6 9 31.9
Keith Harris  Fr 8 55 226 4.1 4 28.3
Tommylee Lewis  So 14 19 111 5.8 1 7.9
Matt McIntosh  Fr 6 25 92 3.7 2 15.3
Giorgio Bowers  So 4 12 64 5.3 0 16.0
Desroy Maxwell  Fr 1 1 35 35.0 0 35.0
Luke Eakes  So 8 1 32 32.0 0 4.0
Jacob Brinlee  Fr 3 3 31 10.3 1 10.3
James Spencer  So 1 2 30 15.0 0 30.0
Ryan Neir  Sr 14 1 17 17.0 0 1.2
Jamal Womble  Sr 2 8 12 1.5 1 6.0
Mathew Sims  Jr 14 1 7 7.0 1 0.5
Cameron Stingily  So 2 1 5 5.0 0 2.5
Da'Ron Brown  So 12 4 4 1.0 1 0.3
Angelo Sebastiano  Fr 10 1 2 2.0 0 0.2
Jamison Wells  Jr 10 1 1 1.0 0 0.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Martel Moore  Sr 14 75 1083 13 5.4 77.4
Tommylee Lewis  So 14 48 539 5 3.4 38.5
Perez Ashford  Sr 9 34 373 1 3.8 41.4
Luke Eakes  So 8 8 268 0 1.0 33.5
Akeem Daniels  Jr 14 20 259 2 1.4 18.5
Juwan Brescacin  Fr 5 11 223 0 2.2 44.6
Jamison Wells  Jr 10 16 180 0 1.6 18.0
Da'Ron Brown  So 12 17 156 2 1.4 13.0
Jason Schepler  Sr 3 3 65 1 1.0 21.7
Angelo Sebastiano  Fr 10 5 64 1 .5 6.4
Leighton Settle  Jr 8 4 20 0 .5 2.5
Tim Semisch  So 2 2 9 1 1.0 4.5
Jacob Brinlee  Fr 3 2 0 0 .7 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Mathew Sims  Jr 14 1 67 15 118
Jordan Lynch  Jr 14 19 0 0 114
Martel Moore  Sr 14 13 0 0 78
Akeem Daniels  Jr 14 11 0 0 66
Tommylee Lewis  So 14 7 0 0 42
Leighton Settle  Jr 8 5 0 0 30
Keith Harris  Fr 8 4 0 0 24
Da'Ron Brown  So 12 3 0 0 18
Matt McIntosh  Fr 6 2 0 0 12
Perez Ashford  Sr 9 1 0 0 6
Jacob Brinlee  Fr 3 1 0 0 6
Jason Schepler  Sr 3 1 0 0 6
Angelo Sebastiano  Fr 10 1 0 0 6
Tim Semisch  So 2 1 0 0 6
Jamal Womble  Sr 2 1 0 0 6
Tyler Wedel  So 3 0 2 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Tommylee Lewis  So 14 24 589 1 24.5
Angelo Sebastiano  Fr 10 6 136 0 22.7
Perez Ashford  Sr 9 2 53 0 26.5
Leighton Settle  Jr 8 2 52 0 26.0
Luke Eakes  So 8 1 17 0 17.0
Rob Sterling  So 1 1 13 0 13.0
Jamison Wells  Jr 10 1 12 0 12.0
Boomer Mays  Fr 9 1 10 0 10.0

Punt Returns

Player Cl G No. Yds TDs Avg
Angelo Sebastiano  Fr 10 17 107 0 6.3
Tommylee Lewis  So 14 5 79 0 15.8
Perez Ashford  Sr 9 9 77 0 8.6
Nate McNeal  Jr 1 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Jamaal Bass  So 14 1 44 0 44.00
Tyrone Clark  Sr 14 1 0 0 .00
Dechane Durante  So 9 1 0 0 .00
Sean Evans  Jr 12 1 32 0 32.00
Rashaan Melvin  Sr 12 1 0 0 .00
Marlon Moore  Fr 8 2 13 0 6.50
Sean Progar  Sr 14 1 21 0 21.00
Michael Santacaterina  So 10 1 0 0 .00
Courtney Stephen  Sr 6 1 17 0 17.00
Demetrius Stone  Sr 14 2 20 0 10.00
Jimmie Ward  Jr 13 3 40 0 13.33

Field Goals

Player Cl G FGM FGA Pct
Mathew Sims  Jr 14 15 19 78.9
Tyler Wedel  So 3 0 0 -

Punting

Player Cl G No. Avg
Jordan Lynch  Jr 14 2 57.5
Ryan Neir  Sr 14 51 38.1
Last updated Jan. 23, 1:37 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.